gp
27
avg
.244
hr
2
rbi
20
r
25
sb
12
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 27 | 167th |
| Plate appearances | 114 | 144th |
| At Bats | 90 | 157th |
| Runs | 25 | 77th |
| Hits | 22 | 164th |
| Doubles | 2 | 228th |
| Triples | 1 | 54th |
| Home Runs | 2 | 79th |
| Runs Batted In | 20 | 87th |
| Total bases | 32 | 159th |
| Walks | 11 | 177th |
| Hit by pitch | 12 | 5th |
| Strikeouts | 17 | 214th |
| Sacrifice Flies | 1 | 109th |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 20th |
| Stolen Bases | 12 | 47th |
| Caught Stealing | 2 | 58th |
| Batting Average | .244 | - |
| On Base Percentage | .395 | - |
| Slugging Percentage | .356 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | at Jackson Rockabillys | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Full Count Rhythm | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Thrillville Thrillbillies | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jackson Rockabillys | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Jackson Rockabillys | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Jackson Rockabillys | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Alton River Dragons | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Dubois County Bombers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | REX Baseball | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | O'Fallon Hoots | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | REX Baseball | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Danville Dans | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at REX Baseball | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Illinois Valley Pistol Shrimp | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Illinois Valley Pistol Shrimp | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Alton River Dragons | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at O'Fallon Hoots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Springfield Lucky Horseshoes | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Clinton LumberKings | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Springfield Lucky Horseshoes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Burlington Bees | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Thrillville Thrillbillies | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Full Count Rhythm | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Burlington Bees | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Jackson Rockabillys | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Dubois County Bombers | W, 7-2 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | 2 | 1 | 1 | 1.00 | 5 |
| Jul 3 | Jackson Rockabillys | L, 13-12 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Jul 4 | at Jackson Rockabillys | L, 16-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 5 | at Jackson Rockabillys | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jul 6 | at Alton River Dragons | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Jul 9 | Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danville Dans | L, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jul 11 | at Full Count Rhythm | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Jul 11 | at Full Count Rhythm | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Jul 12 | at Dubois County Bombers | W, 11-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Jul 13 | at O'Fallon Hoots | W, 15-2 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 14 | Jackson Rockabillys | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 17 | at REX Baseball | W, 7-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | - | 2 | - | 5 |
| Jul 18 | Thrillville Thrillbillies | W, 6-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 18 | Thrillville Thrillbillies | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 19 | at Thrillville Thrillbillies | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 19 | at Thrillville Thrillbillies | W, 11-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Jul 20 | O'Fallon Hoots | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 21 | Jackson Rockabillys | W, 13-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Jul 23 | at Full Count Rhythm | W, 6-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jul 24 | Springfield Lucky Horseshoes | W, 16-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Jul 24 | Springfield Lucky Horseshoes | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 25 | at Alton River Dragons | W, 7-4 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 3 | - | - | - | - | - | - | 6 |
| Jul 26 | Alton River Dragons | W, 12-2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | .667 | .800 | 1.667 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 27 | Dubois County Bombers | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 28 | at Springfield Lucky Horseshoes | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jul 30 | O'Fallon Hoots | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jul 31 | at O'Fallon Hoots | W, 13-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .333 | .250 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Aug 1 # | at Thrillville Thrillbillies | L, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 29 | at Jackson Rockabillys | L, 3-0 | - | - | - | - | - |
| May 30 | Full Count Rhythm | L, 9-4 | - | - | - | - | - |
| May 31 | Thrillville Thrillbillies | W, 7-4 | - | - | - | - | - |
| Jun 1 | at Jackson Rockabillys | L, 7-6 | - | - | - | - | - |
| Jun 2 | Jackson Rockabillys | W, 8-4 | - | - | - | - | - |
| Jun 4 | at Jackson Rockabillys | L, 5-4 | - | - | - | - | - |
| Jun 5 | at Alton River Dragons | L, 7-6 | - | - | - | - | - |
| Jun 6 | Dubois County Bombers | W, 3-2 | - | - | - | - | - |
| Jun 7 | REX Baseball | L, 4-3 | - | - | - | - | - |
| Jun 8 | O'Fallon Hoots | L, 6-5 | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | W, 12-6 | - | - | - | - | - |
| Jun 11 | REX Baseball | L, 6-3 | - | - | - | - | - |
| Jun 12 | Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - |
| Jun 13 | Danville Dans | W, 7-5 | - | - | - | - | - |
| Jun 14 | at REX Baseball | W, 5-1 | - | - | - | - | - |
| Jun 15 | Illinois Valley Pistol Shrimp | L, 8-6 | - | - | - | - | - |
| Jun 16 | Illinois Valley Pistol Shrimp | W, 3-2 | - | - | - | - | - |
| Jun 18 | Alton River Dragons | W, 8-6 | - | - | - | - | - |
| Jun 19 | at O'Fallon Hoots | W, 6-4 | - | - | - | - | - |
| Jun 20 | at Springfield Lucky Horseshoes | L, 7-2 | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | W, 7-4 | - | - | - | - | - |
| Jun 22 | at Clinton LumberKings | L, 6-5 | - | - | - | - | - |
| Jun 23 | at Springfield Lucky Horseshoes | L, 2-0 | - | - | - | - | - |
| Jun 25 | Burlington Bees | W, 11-4 | - | - | - | - | - |
| Jun 27 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - |
| Jun 27 | at Thrillville Thrillbillies | W, 13-3 | - | - | - | - | - |
| Jun 28 | Full Count Rhythm | L, 5-0 | - | - | - | - | - |
| Jun 29 | Burlington Bees | W, 8-3 | - | - | - | - | - |
| Jun 30 | Jackson Rockabillys | W, 8-3 | - | - | - | - | - |
| Jul 2 | at Dubois County Bombers | W, 7-2 | 1 | 1 | 4 | - | - |
| Jul 3 | Jackson Rockabillys | L, 13-12 | 1 | 2 | 1 | 1 | - |
| Jul 4 | at Jackson Rockabillys | L, 16-6 | 1 | 1 | 2 | 1 | - |
| Jul 5 | at Jackson Rockabillys | L, 5-3 | 1 | 1 | 1 | - | - |
| Jul 6 | at Alton River Dragons | L, 9-2 | 1 | 0 | 0 | - | - |
| Jul 9 | Springfield Lucky Horseshoes | - | - | - | - | - | |
| Jul 10 | Danville Dans | L, 10-8 | 1 | 0 | 1 | 2 | - |
| Jul 11 | at Full Count Rhythm | L, 7-2 | 1 | 0 | 0 | - | - |
| Jul 11 | at Full Count Rhythm | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 12 | at Dubois County Bombers | W, 11-2 | 1 | 1 | 0 | - | - |
| Jul 13 | at O'Fallon Hoots | W, 15-2 | 1 | 3 | 6 | - | - |
| Jul 14 | Jackson Rockabillys | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Jul 17 | at REX Baseball | W, 7-3 | 1 | 1 | 1 | - | - |
| Jul 18 | Thrillville Thrillbillies | W, 6-0 | 1 | 0 | 2 | - | - |
| Jul 18 | Thrillville Thrillbillies | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Jul 19 | at Thrillville Thrillbillies | L, 2-1 | 1 | 0 | 0 | - | 1 |
| Jul 19 | at Thrillville Thrillbillies | W, 11-8 | 1 | 0 | 0 | - | - |
| Jul 20 | O'Fallon Hoots | W, 6-3 | 1 | 1 | 1 | - | - |
| Jul 21 | Jackson Rockabillys | W, 13-9 | 1 | 2 | 1 | - | - |
| Jul 23 | at Full Count Rhythm | W, 6-2 | 1 | 0 | 0 | 1 | - |
| Jul 24 | Springfield Lucky Horseshoes | W, 16-1 | 1 | 2 | 0 | - | - |
| Jul 24 | Springfield Lucky Horseshoes | W, 4-0 | 1 | 1 | 1 | - | - |
| Jul 25 | at Alton River Dragons | W, 7-4 | 1 | 1 | 2 | 2 | 1 |
| Jul 26 | Alton River Dragons | W, 12-2 | 1 | 3 | 5 | 2 | - |
| Jul 27 | Dubois County Bombers | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Jul 28 | at Springfield Lucky Horseshoes | L, 6-5 | 1 | 0 | 0 | - | - |
| Jul 30 | O'Fallon Hoots | W, 8-0 | 1 | 3 | 0 | - | - |
| Jul 31 | at O'Fallon Hoots | W, 13-7 | 1 | 0 | 1 | - | - |
| Aug 1 # | at Thrillville Thrillbillies | L, 13-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | at Jackson Rockabillys | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Full Count Rhythm | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Thrillville Thrillbillies | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jackson Rockabillys | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Jackson Rockabillys | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Jackson Rockabillys | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Alton River Dragons | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Dubois County Bombers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | REX Baseball | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | O'Fallon Hoots | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | REX Baseball | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Danville Dans | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at REX Baseball | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Illinois Valley Pistol Shrimp | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Illinois Valley Pistol Shrimp | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Alton River Dragons | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at O'Fallon Hoots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Springfield Lucky Horseshoes | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Clinton LumberKings | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Springfield Lucky Horseshoes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Burlington Bees | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Thrillville Thrillbillies | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Full Count Rhythm | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Burlington Bees | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Jackson Rockabillys | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Dubois County Bombers | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Jackson Rockabillys | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Jackson Rockabillys | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Jackson Rockabillys | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Alton River Dragons | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danville Dans | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Full Count Rhythm | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Full Count Rhythm | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Dubois County Bombers | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at O'Fallon Hoots | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Jackson Rockabillys | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at REX Baseball | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Thrillville Thrillbillies | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Thrillville Thrillbillies | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Thrillville Thrillbillies | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Thrillville Thrillbillies | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | O'Fallon Hoots | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Jackson Rockabillys | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Full Count Rhythm | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Springfield Lucky Horseshoes | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Springfield Lucky Horseshoes | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Alton River Dragons | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | Alton River Dragons | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Dubois County Bombers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | at Springfield Lucky Horseshoes | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | O'Fallon Hoots | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | at O'Fallon Hoots | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 # | at Thrillville Thrillbillies | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | at Jackson Rockabillys | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Full Count Rhythm | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Thrillville Thrillbillies | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jackson Rockabillys | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Jackson Rockabillys | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Jackson Rockabillys | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Alton River Dragons | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Dubois County Bombers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | REX Baseball | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | O'Fallon Hoots | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | REX Baseball | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Danville Dans | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at REX Baseball | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Illinois Valley Pistol Shrimp | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Illinois Valley Pistol Shrimp | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Alton River Dragons | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at O'Fallon Hoots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Springfield Lucky Horseshoes | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Clinton LumberKings | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Springfield Lucky Horseshoes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Burlington Bees | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Thrillville Thrillbillies | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Full Count Rhythm | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Burlington Bees | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Jackson Rockabillys | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Dubois County Bombers | W, 7-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Jackson Rockabillys | L, 13-12 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Jul 4 | at Jackson Rockabillys | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Jackson Rockabillys | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Alton River Dragons | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jul 9 | Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Danville Dans | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Full Count Rhythm | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Full Count Rhythm | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | at Dubois County Bombers | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at O'Fallon Hoots | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 14 | Jackson Rockabillys | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at REX Baseball | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Thrillville Thrillbillies | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
