Player Stats

minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 V Figueroa Chillicothe Paints 44 151 65 50 23 9 1 8 18 26 .430 .503 .662 1 2 - 2 33 25 1.32 177
2 J Carinci Cape Catfish 52 207 80 47 19 14 4 - 18 19 .386 .456 .493 10 3 - 7 45 57 0.79 239
3 B Chrisman Cape Catfish 49 179 69 55 26 17 - 5 22 31 .385 .472 .564 6 3 1 4 44 38 1.16 215
3 T Orr Chillicothe Paints 50 179 69 54 35 15 5 6 26 31 .385 .484 .626 3 4 - - 30 47 0.64 221
5 C Kwiatkowski Chillicothe Paints 43 156 56 28 10 6 3 2 11 15 .359 .415 .474 7 3 3 5 35 49 0.71 179
6 T Shaneyfelt Chillicothe Paints 41 155 55 18 34 3 2 1 6 27 .355 .474 .419 1 - 2 - 31 42 0.74 192
7 C Hall Cape Catfish 51 185 65 23 50 10 4 - 14 34 .351 .504 .449 7 - 1 1 43 38 1.13 243
8 M Holy Clinton LumberKings 43 163 57 32 30 17 1 2 20 28 .350 .446 .503 - 2 1 3 31 43 0.72 196
9 J McCoy Thrillville Thrillbillies 42 149 52 38 23 5 2 9 16 26 .349 .442 .591 5 4 - 3 26 45 0.58 181
10 B Arnette Thrillville Thrillbillies 43 155 54 40 20 7 2 5 14 30 .348 .431 .516 4 2 - 7 32 38 0.84 181
11 K Hvidsten Quincy Gems 34 124 43 29 23 10 1 4 15 26 .347 .465 .540 7 3 - 1 28 24 1.17 157
12 B Daniels Lafayette Aviators 51 199 69 44 22 15 4 6 25 44 .347 .430 .553 10 4 - 3 41 44 0.93 235
13 J Walker Lafayette Aviators 46 134 46 27 36 9 6 - 15 35 .343 .508 .500 11 2 2 3 29 25 1.16 185
14 A Disla Chillicothe Paints 40 144 49 59 23 6 2 10 18 23 .340 .443 .618 5 2 - 8 44 23 1.91 174
15 T Cox Champion City Kings 37 115 39 39 48 8 - 11 19 33 .339 .527 .696 2 4 - - 12 29 0.41 169
16 J Lindsey Thrillville Thrillbillies 49 166 56 36 53 14 1 2 17 31 .337 .504 .470 4 1 - 1 49 28 1.75 224
17 S Schield REX Baseball 52 199 67 31 35 6 3 - 9 22 .337 .445 .397 4 - - 8 59 45 1.31 238
18 J Vossos Danville Dans 37 140 47 22 28 8 4 - 12 17 .336 .457 .450 4 1 - 2 32 42 0.76 173
19 M Schwalbach Burlington Bees 50 179 60 52 31 21 2 7 30 40 .335 .441 .592 9 8 - 3 29 55 0.53 227
20 L Perona Illinois Valley Pistol Shrimp 49 166 55 25 27 8 2 1 11 48 .331 .422 .422 2 4 1 1 28 37 0.76 200
21 C Sanderson Normal CornBelters 39 124 41 31 29 7 1 1 9 25 .331 .468 .427 4 1 - 3 29 25 1.16 158
22 B Smith Springfield Lucky Horseshoes 45 162 53 44 41 14 3 6 23 39 .327 .469 .562 4 2 - - 29 38 0.76 209
23 W Bailey REX Baseball 45 159 52 31 11 14 1 4 19 32 .327 .385 .503 6 3 - 7 38 33 1.15 179
24 J Meyer O'Fallon Hoots 42 161 51 37 18 8 1 6 15 31 .317 .384 .491 2 4 - 3 30 46 0.65 185
25 N Harms O'Fallon Hoots 41 130 41 35 25 9 - 9 18 42 .315 .447 .592 6 - - 1 17 30 0.57 161
26 D Akiyama Danville Dans 45 153 48 30 27 10 - 5 15 28 .314 .441 .477 8 - - 3 37 37 1.00 188
26 G Cameron Jackson Rockabillys 42 153 48 24 25 7 4 1 12 31 .314 .412 .431 2 2 1 - 30 41 0.73 183
28 T Pallas Danville Dans 48 174 54 33 30 10 2 1 13 27 .310 .425 .408 9 6 - 7 42 52 0.81 219
29 G Calamia Johnstown Mill Rats 54 187 58 28 32 8 6 - 14 44 .310 .424 .417 7 3 3 3 41 46 0.89 232
30 L Crowden Cape Catfish 39 133 41 40 21 8 3 4 15 27 .308 .404 .504 3 4 1 5 25 45 0.56 162
31 B Buzzeo Champion City Kings 54 209 64 36 25 15 - 5 20 32 .306 .395 .450 9 5 - 2 42 69 0.61 248
32 C Bowen Chillicothe Paints 43 161 49 28 20 7 1 3 11 28 .304 .387 .416 3 2 - 2 36 44 0.82 186
33 K Spenser Burlington Bees 45 171 52 42 18 14 1 10 25 41 .304 .405 .573 13 3 - 5 32 44 0.73 205
34 J Siervo Quincy Gems 43 169 51 24 24 11 1 3 15 37 .302 .392 .432 3 3 - 3 30 45 0.67 199
35 J Jett Lafayette Aviators 42 153 46 33 21 7 3 2 12 39 .301 .393 .425 5 4 - 5 29 37 0.78 183
36 J Freeman Johnstown Mill Rats 54 211 63 40 17 11 3 3 17 39 .299 .353 .422 2 2 1 - 56 49 1.14 233
37 E Broekemeier Alton River Dragons 45 178 53 56 7 12 1 10 23 50 .298 .344 .545 6 1 - 3 36 33 1.09 192
38 C Sarsfield Burlington Bees 39 128 38 13 25 6 1 - 7 33 .297 .448 .359 11 1 1 - 22 30 0.73 166
39 L Loos Quincy Gems 45 155 46 62 33 15 - 13 28 35 .297 .453 .645 12 1 - 4 24 46 0.52 201
40 M Long O'Fallon Hoots 43 135 40 36 20 5 1 14 20 30 .296 .416 .659 9 2 - 1 33 29 1.14 166
40 J McCutcheon Jackson Rockabillys 38 135 40 30 30 8 4 1 13 24 .296 .428 .437 1 - - 3 34 31 1.10 166
42 M Mandler Lafayette Aviators 45 161 47 26 17 9 2 3 14 20 .292 .381 .429 8 3 - 2 50 39 1.28 189
43 J Koza Quincy Gems 45 164 47 23 36 10 - 2 12 39 .287 .433 .384 7 1 1 4 41 34 1.21 209
44 E Liddie Lafayette Aviators 34 126 36 17 26 2 1 1 4 13 .286 .431 .341 7 1 - 4 36 36 1.00 160
45 R Carlo IV Johnstown Mill Rats 46 163 46 31 32 7 3 6 16 54 .282 .405 .472 3 2 - 4 20 44 0.45 200
46 C Giusti Clinton LumberKings 40 144 40 23 16 9 - 2 11 22 .278 .370 .382 5 - - 3 36 40 0.90 165
47 K McCarthy Cape Catfish 45 155 43 33 29 8 - 2 10 29 .277 .400 .368 4 2 1 3 42 41 1.02 191
48 D Murillo Alton River Dragons 42 123 34 13 16 7 - - 7 37 .276 .366 .333 2 1 3 4 29 25 1.16 145
49 L Day Champion City Kings 42 152 42 43 11 9 - 9 18 28 .276 .319 .513 - 3 - 3 36 37 0.97 166
50 C Vinson Danville Dans 45 173 47 40 21 7 - 5 12 28 .272 .350 .399 1 2 - 4 49 45 1.09 197
51 N Chester Danville Dans 42 133 36 26 36 9 - - 9 25 .271 .433 .338 6 5 - 4 28 44 0.64 180
52 J Piatkiewicz REX Baseball 35 130 35 28 25 9 1 3 13 28 .269 .394 .423 3 2 1 3 21 46 0.46 161
53 P Matthews Springfield Lucky Horseshoes 45 155 41 25 28 8 3 1 12 59 .265 .388 .374 4 1 3 - 25 31 0.81 191
54 J Hackbarth Burlington Bees 50 163 43 23 36 8 1 1 10 38 .264 .439 .344 15 - 2 1 28 49 0.57 216
55 J Clarke Cape Catfish 40 137 36 37 26 6 2 3 11 46 .263 .417 .401 13 4 - 1 24 32 0.75 180
56 T Dorsch Illinois Valley Pistol Shrimp 44 130 34 17 27 6 1 1 8 29 .262 .395 .346 3 2 - 4 36 31 1.16 162
57 M Kelley Lafayette Aviators 48 173 45 21 28 6 3 1 10 43 .260 .373 .347 5 3 1 3 51 34 1.50 210
58 J Zebig Quincy Gems 49 185 48 35 34 5 1 4 10 34 .259 .377 .362 4 5 - 1 45 59 0.76 228
59 T Holland Burlington Bees 38 145 37 19 22 5 1 3 9 41 .255 .363 .366 3 1 - - 20 36 0.56 171
60 K Herbert Thrillville Thrillbillies 35 125 31 18 24 6 1 4 11 36 .248 .366 .408 1 3 2 - 29 29 1.00 155
61 T Burkhart Clinton LumberKings 51 198 49 26 32 8 1 - 9 23 .247 .362 .298 6 4 2 2 62 63 0.98 242
62 H Moser Springfield Lucky Horseshoes 31 119 29 15 22 7 2 1 10 32 .244 .377 .361 4 1 - 2 35 20 1.75 146
63 C Conn Normal CornBelters 46 140 34 23 54 4 - 3 7 38 .243 .473 .336 10 3 1 2 27 41 0.66 208
64 D Johns Springfield Lucky Horseshoes 42 120 29 24 28 7 - 3 10 39 .242 .424 .375 13 4 2 3 30 25 1.20 167
65 E Lorey Champion City Kings 53 163 39 15 24 10 - - 10 31 .239 .356 .301 6 1 - 3 51 34 1.50 194
66 S Pesa REX Baseball 40 125 29 22 23 6 1 1 8 21 .232 .367 .320 6 4 - 3 24 46 0.52 158
67 T Ludwig O'Fallon Hoots 41 149 34 22 27 9 1 2 12 35 .228 .361 .342 5 2 - 3 32 35 0.91 183
68 J Griffin Thrillville Thrillbillies 37 129 27 23 24 3 - 4 7 21 .209 .340 .326 3 3 2 - 35 43 0.81 161
69 J Blemler Normal CornBelters 41 137 28 19 34 6 2 - 8 48 .204 .375 .277 4 1 2 1 31 31 1.00 178
70 T Koehler Springfield Lucky Horseshoes 41 93 16 13 21 1 - - 1 39 .172 .345 .183 4 1 3 3 19 19 1.00 122
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 V Figueroa Chillicothe Paints 44 36 100 4 2
2 J Carinci Cape Catfish 52 51 102 26 3
3 B Chrisman Cape Catfish 49 41 101 15 1
3 T Orr Chillicothe Paints 50 61 112 13 1
5 C Kwiatkowski Chillicothe Paints 43 45 74 17 2
6 T Shaneyfelt Chillicothe Paints 41 47 65 26 7
7 C Hall Cape Catfish 51 61 83 43 5
8 M Holy Clinton LumberKings 43 44 82 22 2
9 J McCoy Thrillville Thrillbillies 42 36 88 5 1
10 B Arnette Thrillville Thrillbillies 43 30 80 2 -
11 K Hvidsten Quincy Gems 34 37 67 1 -
12 B Daniels Lafayette Aviators 51 35 110 16 4
13 J Walker Lafayette Aviators 46 44 67 20 2
14 A Disla Chillicothe Paints 40 33 89 1 1
15 T Cox Champion City Kings 37 44 80 9 3
16 J Lindsey Thrillville Thrillbillies 49 44 78 2 1
17 S Schield REX Baseball 52 40 79 52 8
18 J Vossos Danville Dans 37 38 63 27 3
19 M Schwalbach Burlington Bees 50 32 106 3 2
20 L Perona Illinois Valley Pistol Shrimp 49 40 70 21 6
21 C Sanderson Normal CornBelters 39 24 53 8 1
22 B Smith Springfield Lucky Horseshoes 45 38 91 12 -
23 W Bailey REX Baseball 45 22 80 1 1
24 J Meyer O'Fallon Hoots 42 29 79 3 1
25 N Harms O'Fallon Hoots 41 34 77 6 1
26 D Akiyama Danville Dans 45 34 73 6 3
26 G Cameron Jackson Rockabillys 42 37 66 34 2
28 T Pallas Danville Dans 48 38 71 27 5
29 G Calamia Johnstown Mill Rats 54 35 78 23 4
30 L Crowden Cape Catfish 39 23 67 20 2
31 B Buzzeo Champion City Kings 54 44 94 14 4
32 C Bowen Chillicothe Paints 43 36 67 9 2
33 K Spenser Burlington Bees 45 31 98 2 -
34 J Siervo Quincy Gems 43 46 73 15 2
35 J Jett Lafayette Aviators 42 27 65 7 2
36 J Freeman Johnstown Mill Rats 54 33 89 25 5
37 E Broekemeier Alton River Dragons 45 31 97 4 -
38 C Sarsfield Burlington Bees 39 27 46 12 3
39 L Loos Quincy Gems 45 40 100 4 1
40 M Long O'Fallon Hoots 43 33 89 3 1
40 J McCutcheon Jackson Rockabillys 38 32 59 10 2
42 M Mandler Lafayette Aviators 45 35 69 10 1
43 J Koza Quincy Gems 45 48 63 21 2
44 E Liddie Lafayette Aviators 34 23 43 9 2
45 R Carlo IV Johnstown Mill Rats 46 40 77 7 1
46 C Giusti Clinton LumberKings 40 19 55 - -
47 K McCarthy Cape Catfish 45 32 57 3 1
48 D Murillo Alton River Dragons 42 28 41 15 3
49 L Day Champion City Kings 42 29 78 1 2
50 C Vinson Danville Dans 45 31 69 6 -
51 N Chester Danville Dans 42 34 45 20 2
52 J Piatkiewicz REX Baseball 35 22 55 7 2
53 P Matthews Springfield Lucky Horseshoes 45 36 58 21 1
54 J Hackbarth Burlington Bees 50 41 56 14 1
55 J Clarke Cape Catfish 40 43 55 15 2
56 T Dorsch Illinois Valley Pistol Shrimp 44 24 45 10 1
57 M Kelley Lafayette Aviators 48 26 60 5 2
58 J Zebig Quincy Gems 49 32 67 7 2
59 T Holland Burlington Bees 38 28 53 11 1
60 K Herbert Thrillville Thrillbillies 35 28 51 9 1
61 T Burkhart Clinton LumberKings 51 52 59 33 4
62 H Moser Springfield Lucky Horseshoes 31 31 43 11 1
63 C Conn Normal CornBelters 46 40 47 32 7
64 D Johns Springfield Lucky Horseshoes 42 31 45 5 2
65 E Lorey Champion City Kings 53 30 49 8 1
66 S Pesa REX Baseball 40 23 40 9 -
67 T Ludwig O'Fallon Hoots 41 46 51 21 3
68 J Griffin Thrillville Thrillbillies 37 29 42 9 -
69 J Blemler Normal CornBelters 41 38 38 5 -
70 T Koehler Springfield Lucky Horseshoes 41 16 17 4 -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 V Figueroa Chillicothe Paints 0.00 0 0 1 0 0 2.0 3 - - - 2 9.00 - 1.50 10 - 1
2 J Carinci Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 B Chrisman Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 T Orr Chillicothe Paints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 C Kwiatkowski Chillicothe Paints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 T Shaneyfelt Chillicothe Paints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 C Hall Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 M Holy Clinton LumberKings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 J McCoy Thrillville Thrillbillies 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 B Arnette Thrillville Thrillbillies 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 K Hvidsten Quincy Gems 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 B Daniels Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Walker Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 A Disla Chillicothe Paints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 T Cox Champion City Kings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Lindsey Thrillville Thrillbillies 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 S Schield REX Baseball 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 J Vossos Danville Dans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 M Schwalbach Burlington Bees 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 L Perona Illinois Valley Pistol Shrimp 36.00 0 0 1 0 0 1.0 3 4 4 1 - .00 1 4.00 7 1 1
21 C Sanderson Normal CornBelters 12.60 0 1 3 0 0 5.0 13 11 7 5 5 9.00 - 3.60 33 - -
22 B Smith Springfield Lucky Horseshoes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 W Bailey REX Baseball 3.00 0 0 1 0 0 3.0 1 1 1 - 2 6.00 1 .33 15 - 3
24 J Meyer O'Fallon Hoots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 N Harms O'Fallon Hoots 0.00 0 0 1 0 0 2.0 - - - - 2 9.00 - - 7 - -
26 D Akiyama Danville Dans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 G Cameron Jackson Rockabillys 0.00 0 0 2 0 0 0.0 - - - - - .00 - - - - -
28 T Pallas Danville Dans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 G Calamia Johnstown Mill Rats 6.75 0 0 3 0 0 4.0 2 4 3 5 5 11.25 1 1.75 20 1 -
30 L Crowden Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 B Buzzeo Champion City Kings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 C Bowen Chillicothe Paints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 K Spenser Burlington Bees 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 J Siervo Quincy Gems 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 J Jett Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Freeman Johnstown Mill Rats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 E Broekemeier Alton River Dragons 20.25 0 0 3 0 0 4.0 11 13 9 6 4 9.00 1 4.25 34 - 2
38 C Sarsfield Burlington Bees 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 L Loos Quincy Gems 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 M Long O'Fallon Hoots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 J McCutcheon Jackson Rockabillys 5.40 0 0 2 0 0 1.2 2 1 1 3 - .00 - 3.00 9 2 -
42 M Mandler Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 J Koza Quincy Gems 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 E Liddie Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 R Carlo IV Johnstown Mill Rats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 C Giusti Clinton LumberKings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 K McCarthy Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 D Murillo Alton River Dragons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 L Day Champion City Kings 0.00 0 0 1 0 0 1.0 1 - - 2 1 9.00 - 3.00 6 - -
50 C Vinson Danville Dans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 N Chester Danville Dans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 J Piatkiewicz REX Baseball 4.26 0 0 4 0 1 6.1 5 3 3 1 3 4.26 - .95 25 - -
53 P Matthews Springfield Lucky Horseshoes 9.00 0 0 1 0 0 1.0 3 1 1 1 2 18.00 - 4.00 7 - -
54 J Hackbarth Burlington Bees 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 J Clarke Cape Catfish 0.00 0 0 1 0 0 1.0 - - - - 1 9.00 - - 4 - -
56 T Dorsch Illinois Valley Pistol Shrimp 18.00 0 0 1 0 0 1.0 2 2 2 1 1 9.00 - 3.00 6 - -
57 M Kelley Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 J Zebig Quincy Gems 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 T Holland Burlington Bees 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 K Herbert Thrillville Thrillbillies 13.50 0 0 1 0 0 0.2 2 1 1 - - .00 - 3.00 4 - -
61 T Burkhart Clinton LumberKings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 H Moser Springfield Lucky Horseshoes 0.00 0 0 2 0 0 2.2 2 - - - 1 3.38 - .75 10 - -
63 C Conn Normal CornBelters 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 D Johns Springfield Lucky Horseshoes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 E Lorey Champion City Kings 5.68 1 0 7 0 0 12.2 13 8 8 9 11 7.82 2 1.74 60 - 4
66 S Pesa REX Baseball 43.88 0 0 3 0 0 2.2 10 14 13 5 1 3.38 - 5.63 26 - 4
67 T Ludwig O'Fallon Hoots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 J Griffin Thrillville Thrillbillies 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 J Blemler Normal CornBelters 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 T Koehler Springfield Lucky Horseshoes 1.93 3 1 12 0 4 14.0 9 3 3 5 19 12.21 1 1.00 58 2 2
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 V Figueroa Chillicothe Paints 44 298 286 10 2 - .993 28 - - - -
2 J Carinci Cape Catfish 52 172 81 83 8 - .953 15 - - - -
3 B Chrisman Cape Catfish 49 82 76 5 1 - .988 - - - - -
3 T Orr Chillicothe Paints 50 75 57 17 1 - .987 6 - - - -
5 C Kwiatkowski Chillicothe Paints 43 172 71 96 5 - .971 19 - - - -
6 T Shaneyfelt Chillicothe Paints 41 90 83 4 3 - .967 - - - - -
7 C Hall Cape Catfish 51 118 114 3 1 - .992 - - - - -
8 M Holy Clinton LumberKings 43 146 45 96 5 - .966 22 - - - -
9 J McCoy Thrillville Thrillbillies 42 74 61 8 5 - .932 1 - - - -
10 B Arnette Thrillville Thrillbillies 43 129 38 81 10 - .922 18 - - - -
11 K Hvidsten Quincy Gems 34 209 177 26 6 5 .971 2 48 9 .158 -
12 B Daniels Lafayette Aviators 51 95 87 6 2 - .979 1 - - - -
13 J Walker Lafayette Aviators 46 159 56 100 3 - .981 18 - - - -
14 A Disla Chillicothe Paints 40 114 86 19 9 - .921 12 - - - -
15 T Cox Champion City Kings 37 88 83 3 2 - .977 - - - - -
16 J Lindsey Thrillville Thrillbillies 49 344 319 21 4 - .988 39 - - - -
17 S Schield REX Baseball 52 224 95 121 8 - .964 25 - - - -
18 J Vossos Danville Dans 37 159 56 92 11 - .931 19 - - - -
19 M Schwalbach Burlington Bees 50 55 48 6 1 - .982 4 - 1 1.000 -
20 L Perona Illinois Valley Pistol Shrimp 49 73 61 7 5 - .932 1 1 - - -
21 C Sanderson Normal CornBelters 39 247 227 17 3 - .988 24 - - - -
22 B Smith Springfield Lucky Horseshoes 45 169 79 78 12 - .929 17 - - - -
23 W Bailey REX Baseball 45 223 195 21 7 8 .969 8 44 7 .137 -
24 J Meyer O'Fallon Hoots 42 79 25 47 7 - .911 1 - - - -
25 N Harms O'Fallon Hoots 41 59 56 2 1 - .983 1 1 - - -
26 D Akiyama Danville Dans 45 137 43 90 4 - .971 21 - - - -
26 G Cameron Jackson Rockabillys 42 98 95 1 2 - .980 - - - - -
28 T Pallas Danville Dans 48 67 59 5 3 - .955 - - - - -
29 G Calamia Johnstown Mill Rats 54 122 104 11 7 - .943 - - - - -
30 L Crowden Cape Catfish 39 123 68 50 5 - .959 11 - - - -
31 B Buzzeo Champion City Kings 54 210 74 128 8 - .962 21 - - - -
32 C Bowen Chillicothe Paints 43 212 89 111 12 - .943 24 - - - -
33 K Spenser Burlington Bees 45 300 272 19 9 - .970 22 - - - -
34 J Siervo Quincy Gems 43 88 84 3 1 - .989 1 - - - -
35 J Jett Lafayette Aviators 42 41 37 2 2 - .951 - - - - -
36 J Freeman Johnstown Mill Rats 54 100 90 5 5 - .950 - - - - -
37 E Broekemeier Alton River Dragons 45 180 172 6 2 - .989 8 2 1 .333 -
38 C Sarsfield Burlington Bees 39 97 88 8 1 - .990 - - - - -
39 L Loos Quincy Gems 45 86 24 52 10 - .884 6 - - - -
40 M Long O'Fallon Hoots 43 251 226 21 4 - .984 20 - - - -
40 J McCutcheon Jackson Rockabillys 38 112 44 59 9 - .920 9 - - - -
42 M Mandler Lafayette Aviators 45 157 125 29 3 - .981 8 - - - -
43 J Koza Quincy Gems 45 172 84 81 7 - .959 13 - - - -
44 E Liddie Lafayette Aviators 34 146 61 79 6 - .959 12 - - - -
45 R Carlo IV Johnstown Mill Rats 46 117 60 48 9 - .923 2 - - - -
46 C Giusti Clinton LumberKings 40 104 41 57 6 - .942 7 - - - -
47 K McCarthy Cape Catfish 45 140 55 80 5 - .964 16 - - - -
48 D Murillo Alton River Dragons 42 121 53 60 8 - .934 8 - - - -
49 L Day Champion City Kings 42 88 78 8 2 - .977 6 - - - -
50 C Vinson Danville Dans 45 196 169 19 8 - .959 24 - - - -
51 N Chester Danville Dans 42 81 22 52 7 - .914 5 - - - -
52 J Piatkiewicz REX Baseball 35 132 49 76 7 - .947 7 - - - -
53 P Matthews Springfield Lucky Horseshoes 45 110 104 2 4 - .964 - - - - -
54 J Hackbarth Burlington Bees 50 171 74 76 21 - .877 11 - - - -
55 J Clarke Cape Catfish 40 77 69 6 2 - .974 - - - - -
56 T Dorsch Illinois Valley Pistol Shrimp 44 62 58 2 2 - .968 - 2 - - -
57 M Kelley Lafayette Aviators 48 266 226 34 6 - .977 18 - - - -
58 J Zebig Quincy Gems 49 191 65 123 3 - .984 15 - - - -
59 T Holland Burlington Bees 38 93 87 3 3 - .968 - - - - -
60 K Herbert Thrillville Thrillbillies 35 91 26 55 10 - .890 13 - - - -
61 T Burkhart Clinton LumberKings 51 97 85 9 3 - .969 - - - - -
62 H Moser Springfield Lucky Horseshoes 31 76 58 15 3 - .961 - - - - -
63 C Conn Normal CornBelters 46 196 86 106 4 - .980 26 - - - -
64 D Johns Springfield Lucky Horseshoes 42 39 34 2 3 - .923 - - - - -
65 E Lorey Champion City Kings 53 81 74 6 1 - .988 - 1 2 .667 -
66 S Pesa REX Baseball 40 189 168 17 4 - .979 13 3 - - -
67 T Ludwig O'Fallon Hoots 41 179 83 87 9 - .950 19 - - - -
68 J Griffin Thrillville Thrillbillies 37 158 55 96 7 - .956 18 - - - -
69 J Blemler Normal CornBelters 41 184 65 107 12 - .935 23 - - - -
70 T Koehler Springfield Lucky Horseshoes 41 114 42 62 10 - .912 11 1 - - -