2022-23 Baseball Statistics Chillicothe Paints

  • Games
    58
  • Runs
    471
  • Batting Average
    .320
  • On Base Percentage
    .411
  • Slugging Percentage
    .474
  • Home Runs
    54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/30/2023 Champion City Kings W, 8-7
8/2/2023 at Champion City Kings L, 10-9
8/3/2023 Champion City Kings W, 9-3
8/4/2023 at Champion City Kings W, 14-7
8/5/2023 Johnstown Mill Rats W, 13-7
8/6/2023 Champion City Kings W, 7-6
8/8/2023 Springfield Lucky Horseshoes W, 12-0
8/10/2023 at Quincy Gems L, 18-12
8/12/2023 Quincy Gems W, 12-0
8/13/2023 Quincy Gems W, 12-8
Team Statistics
# Name Position Year Status Height Weight Bats Throws School Hometown
2 Cameron Bowen IF Junior Active 5-9 170 R R Lincoln Memorial University Williamsburg, Ky.
3 Colin Bryant P Junior Active 6-0 170 L L West Virginia State University Washington, W.Va.
5 Tyler Mendez P Freshman Active 6-1 190 R R Kean University Woodbridge, N.J.
6 Mikey Olivieri P Freshman Active 5-10 180 R R Ohio Wesleyan University Massillon, Ohio
7 Brayden White C Sophomore Active 6-1 205 R R University of Toledo Westerville, Ohio
8 Jimmy Nugent C Freshman Active 6-2 210 R R Penn State University Hamilton, Ohio
9 Bryson Brown P Freshman Active 6-2 195 L R West Virginia State University Wellston, Ohio
10 Victor Figueroa IF Freshman Active 6-5 235 L R 12/31/Mississippi Valley State Newport Richey, Fla.
11 Cole Kwiatkowski IF Redshirt Junior Active 5-11 165 R R University of Findlay Sylvania, Ohio
12 Gavin Ganun OF Sophomore Inactive 6-2 205 R R Bowling Green State University Blissfield, Mich.
13 Nate Ginsburg P Freshman Active 6-2 210 R R Ohio University Millersburg, Ohio
14 AJ Clegg P Redshirt Sophomore Active 6-0 195 R R Lake Erie College Toronto, Ohio
15 Dylan Dudones P Redshirt Freshman Inactive 6-3 185 R R Florida State College at Jacksonville Fleming Island, Fla.
16 Tyler Shaneyfelt OF Junior Active 5-7 155 L R Wilmington College Dayton, Ohio
17 Sammy Stoner OF Sophomore Active 6-0 195 L R Ohio Wesleyan University Dublin, Ohio
18 Todd Bangtson P Redshirt Senior Active 6-0 250 L R Walsh University Tallmadge, Ohio
19 Cole Pauley P Freshman Active 6-1 200 R R The Ohio State University Lexington, Ohio
21 Owen Wilson IF Junior Active 6-2 190 R R Denison University Charlotte, N.C.
23 Jackson Bergman P Freshman Active 6-6 235 L R University of Toledo Hicksville, Ohio
26 Nate Dorinsky OF Sophomore Active 6-0 200 R R Seton Hill University Columbus, Ohio
28 Max Whitesell P Sophomore Active 6-3 240 R R Ohio Dominican University Dayton, Ohio
31 Luke Walter P Freshman Active 6-2 200 R R Otterbein University Dublin, Ohio
32 Caden Kline P Redshirt Junior Active 6-3 195 L L University of Toledo Defiance, Ohio
33 Tim Orr OF Junior Active 6-0 179 L R Tiffin University Uniontown, Ohio
34 Nick Falter P Sophomore Active 6-5 230 R R Denison University Powell, Ohio
35 CJ Carmichael IF Redshirt Freshman Active 6-2 165 R R Penn State University Lancaster, Ohio
36 Will Rettig P Freshman Active 6-5 175 R R Denison University Perrysburg, Ohio
37 CJ Dean OF Redshirt Freshman Active 6-0 195 R R Ohio Dominican University Columbus, Ohio
38 Sean Kolenich IF Sophomore Inactive 5-11 185 R R Baldwin Wallace University Parma, Ohio
39 Mason Eckelman C Freshman Active 6-1 215 L R The Ohio State University Broadview Heights, Ohio
40 Scotty Adelman P Sophomore Active 6-2 205 L R Tiffin University Norwalk, Ohio
41 Jared Adams P Redshirt Junior Inactive 6-6 223 R R Mississippi Valley State University Jefferson, GA
49 Arturo Disla IF Sophomore Inactive 6-1 240 R R Wayland Baptist University La Vega, DR
84 Landen Vance P Freshman Inactive 6-2 215 R R Lake Erie College Metamora, Ohio
87 Nate Ryhlick LHP Sophomore Inactive 6-2 210 L L Mississippi Valley State University Dayton, Ohio
88 Drew Donaldson IF Junior Inactive 5-10 170 R R University of Indianapolis Hilliard, Ohio
89 Brayton Bowen IF Freshman Inactive 5-11 200 L L University of Indianapolis Lebanon, Ind.
96 Dylan Snyder P Sophomore Inactive 6-2 200 R R Baldwin Wallace University Stow, Ohio
97 Caleb Vaughn OF Junior Inactive 6-1 185 R R University of Indianapolis Indianapolis, Ind.
98 Jack Gidcumb C Sophomore Inactive 6-5 211 L R Florida State College at Jacksonville Fleming Island, Fla.
99 Cameron Macon IF Junior Inactive 6-0 195 R R DePauw University St. Louis, Mo.
99 Chad Rogers P Junior Inactive 6-5 245 R R Penn State University Painesville, Ohio
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 31 at Lafayette Aviators L, 8-7 36 9 7 7 0 1 1 2 12 .250 .386 .389 1 0 1 2 13 2 6.50 45
Jun 1 Champion City Kings W, 5-2 30 10 3 7 2 0 0 2 3 .333 .462 .400 1 1 0 1 12 6 2.00 39
Jun 2 at Champion City Kings W, 12-2 33 12 11 7 3 1 1 5 3 .364 .512 .606 3 0 1 0 10 7 1.43 44
Jun 3 at Champion City Kings W, 5-2 37 13 3 2 1 0 1 2 4 .351 .385 .459 0 0 1 2 12 8 1.50 40
Jun 4 Lafayette Aviators W, 7-0 29 9 7 4 1 0 1 2 8 .310 .394 .448 0 0 0 0 6 4 1.50 33
Jun 4 Lafayette Aviators L, 5-0 25 6 0 1 1 0 0 1 4 .240 .269 .280 0 0 0 2 9 6 1.50 26
Jun 5 at Champion City Kings W, 20-11 45 21 20 9 1 0 3 4 8 .467 .517 .689 0 4 0 1 6 12 .50 58
Jun 6 Johnstown Mill Rats L, 8-6 41 16 5 2 2 0 0 2 5 .390 .432 .439 1 0 0 2 10 9 1.11 44
Jun 7 Johnstown Mill Rats W, 17-10 36 14 14 11 2 0 0 2 4 .389 .510 .444 1 3 0 1 6 12 .50 51
Jun 8 Champion City Kings L, 11-1 22 3 1 6 0 0 0 0 10 .136 .321 .136 0 0 0 1 5 4 1.25 28
Jun 9 at Johnstown Mill Rats L, 6-2 31 6 2 5 0 1 1 2 11 .194 .306 .355 0 0 0 1 8 6 1.33 36
Jun 10 at Johnstown Mill Rats L, 11-10 40 15 9 3 1 0 2 3 6 .375 .409 .550 0 1 0 2 10 9 1.11 44
Jun 13 at Lafayette Aviators W, 10-6 34 10 9 15 0 0 1 1 8 .294 .529 .382 2 0 0 2 10 4 2.50 51
Jun 14 at Lafayette Aviators L, 5-4 33 6 3 1 3 2 0 5 8 .182 .206 .394 0 0 0 0 14 4 3.50 34
Jun 15 Normal CornBelters W, 16-10 35 14 16 7 3 1 2 6 6 .400 .477 .714 0 2 0 0 5 11 .45 44
Jun 16 Normal CornBelters W, 10-6 36 16 10 6 0 2 1 3 5 .444 .524 .639 0 0 0 2 9 6 1.50 42
Jun 17 Clinton LumberKings W, 9-7 36 13 9 4 2 0 4 6 5 .361 .465 .750 3 0 0 1 4 14 .29 43
Jun 20 Clinton LumberKings L, 7-3 30 3 3 7 2 0 0 2 8 .100 .270 .167 0 0 0 1 11 7 1.57 37
Jun 21 at REX Baseball W, 6-4 31 4 5 6 0 0 1 1 7 .129 .270 .226 0 0 0 1 3 16 .19 37
Jun 22 at Thrillville Thrillbillies W, 5-1 34 11 5 2 1 0 1 2 5 .324 .395 .441 2 0 0 1 7 11 .64 38
Jun 23 at Thrillville Thrillbillies W, 10-0 27 7 7 9 2 1 0 3 4 .259 .444 .407 0 0 0 1 7 9 .78 36
Jun 24 at REX Baseball W, 15-5 43 20 15 4 4 1 2 7 5 .465 .521 .744 1 0 0 0 7 9 .78 48
Jun 25 Johnstown Mill Rats W, 9-3 35 11 7 2 3 0 1 4 10 .314 .368 .486 1 0 0 1 4 9 .44 38
Jun 26 Johnstown Mill Rats W, 14-10 45 18 13 3 7 1 1 9 7 .400 .438 .667 0 0 0 1 11 7 1.57 48
Jun 27 Johnstown Mill Rats W, 6-5 33 8 5 6 1 1 0 2 8 .242 .381 .333 2 1 0 1 9 7 1.29 42
Jun 28 at Johnstown Mill Rats   - - - - - - - - - - - - - - - - - - - -
Jun 29 at Johnstown Mill Rats W, 9-5 31 11 7 1 1 0 1 2 3 .355 .353 .484 0 2 1 0 6 11 .55 35
Jun 29 at Johnstown Mill Rats W, 7-6 31 11 7 2 2 1 0 3 5 .355 .432 .484 3 1 0 0 4 11 .36 37
Jun 30 REX Baseball W, 11-1 30 14 10 6 1 3 0 4 3 .467 .575 .700 3 1 0 0 6 8 .75 40
Jul 1 REX Baseball W, 3-0 32 9 2 2 2 1 0 3 1 .281 .343 .406 1 0 0 0 11 11 1.00 35
Jul 2 Champion City Kings W, 5-1 25 8 4 4 2 0 1 3 3 .320 .433 .520 1 0 0 1 3 10 .30 30
Jul 2 Champion City Kings L, 3-2 27 5 2 4 0 0 0 0 8 .185 .313 .185 1 0 0 0 10 3 3.33 32
Jul 5 at Lafayette Aviators L, 14-4 30 7 4 3 0 0 0 0 5 .233 .314 .233 1 1 0 0 7 12 .58 35
Jul 6 at Illinois Valley Pistol Shrimp L, 6-3 34 5 2 1 0 0 1 1 12 .147 .171 .235 0 0 0 0 8 7 1.14 35
Jul 7 at Illinois Valley Pistol Shrimp L, 10-6 34 7 4 5 0 0 0 0 15 .206 .293 .206 0 2 0 0 8 5 1.60 41
Jul 8 at REX Baseball W, 5-1 31 3 4 2 0 0 2 2 9 .097 .176 .290 1 0 0 0 8 10 .80 34
Jul 11 at Johnstown Mill Rats W, 8-5 37 10 8 5 2 1 2 5 6 .270 .372 .541 1 0 0 0 9 12 .75 43
Jul 12 at Johnstown Mill Rats W, 13-2 39 16 10 0 4 1 0 5 5 .410 .410 .564 0 0 0 1 11 3 3.67 39
Jul 13 Champion City Kings W, 10-9 31 7 7 5 0 0 3 3 10 .226 .351 .516 1 0 0 0 7 7 1.00 37
Jul 14 Lafayette Aviators W, 11-9 35 13 10 1 2 0 0 2 4 .371 .368 .429 0 2 0 0 12 8 1.50 38
Jul 15 Johnstown Mill Rats L, 7-4 38 14 4 5 1 0 0 1 5 .368 .432 .395 0 1 0 0 8 12 .67 44
Jul 17 at Lafayette Aviators W, 7-0 37 10 6 7 1 0 1 2 5 .270 .400 .378 1 0 0 0 10 11 .91 45
Jul 18 at Normal CornBelters W, 16-3 38 16 15 2 2 1 2 5 9 .421 .463 .684 1 0 0 0 3 6 .50 41
Jul 19 at Normal CornBelters L, 7-0 32 5 0 2 0 0 0 0 12 .156 .229 .156 1 0 0 0 5 10 .50 35
Jul 20 REX Baseball W, 5-2 35 12 5 7 5 0 0 5 4 .343 .455 .486 1 1 1 0 11 6 1.83 45
Jul 21 Danville Dans L, 3-2 30 3 2 5 1 0 0 1 14 .100 .250 .133 1 0 0 0 6 7 .86 36
Jul 22 Johnstown Mill Rats W, 5-4 30 9 5 2 0 0 0 0 5 .300 .371 .300 2 1 1 1 8 10 .80 36
Jul 23 Lafayette Aviators W, 9-4 28 10 6 4 4 2 0 6 8 .357 .441 .643 1 1 0 0 3 6 .50 34
Jul 23 Lafayette Aviators W, 5-4 25 9 5 2 2 0 0 2 6 .360 .393 .440 0 1 0 0 5 4 1.25 28
Jul 25 at Champion City Kings L, 8-3 34 8 3 1 0 0 2 2 12 .235 .297 .412 2 0 0 0 7 6 1.17 37
Jul 26 Jackson Rockabillys W, 12-3 38 15 11 7 2 0 1 3 1 .395 .478 .526 0 1 0 1 8 14 .57 46
Jul 27 Jackson Rockabillys W, 11-1 32 14 9 3 4 1 2 7 3 .438 .486 .813 0 0 0 0 6 8 .75 35
Jul 28 at Johnstown Mill Rats W, 15-3 31 12 12 13 1 0 1 2 6 .387 .596 .516 3 0 0 1 5 7 .71 47
Jul 29 at Johnstown Mill Rats W, 18-2 36 16 17 7 2 0 2 4 5 .444 .556 .667 2 0 0 0 4 10 .40 45
Jul 30 Champion City Kings W, 8-7 40 15 7 6 2 0 1 3 5 .375 .457 .500 0 0 1 1 14 6 2.33 47
Aug 2 at Champion City Kings L, 10-9 40 17 8 6 1 0 2 3 6 .425 .500 .600 0 0 1 1 9 7 1.29 47
Aug 3 Champion City Kings W, 9-3 34 12 9 7 2 1 0 3 9 .353 .452 .471 0 1 0 1 9 5 1.80 42
Aug 4 at Champion City Kings W, 14-7 42 17 13 7 2 0 4 6 3 .405 .490 .738 0 0 1 1 7 12 .58 50
Aug 5 Johnstown Mill Rats W, 13-7 36 13 9 3 2 0 2 4 8 .361 .429 .583 2 1 2 0 7 9 .78 44
Aug 6 # Champion City Kings W, 7-6 32 8 5 6 1 0 1 2 4 .250 .368 .375 0 0 0 0 11 8 1.38 38
Aug 8 # Springfield Lucky Horseshoes W, 12-0 26 12 10 7 3 1 0 4 2 .462 .556 .654 1 2 0 1 5 8 .63 36
Aug 10 # at Quincy Gems L, 18-12 44 15 11 9 0 0 1 1 10 .341 .473 .409 2 0 0 0 10 7 1.43 55
Aug 12 # Quincy Gems W, 12-0 28 12 12 5 4 1 2 7 1 .429 .500 .857 0 1 0 0 5 11 .45 34
Aug 13 # Quincy Gems W, 12-8 32 12 10 11 3 1 3 7 6 .375 .522 .813 1 2 1 1 8 9 .89 47
Base Running — Game Log
Date Opponent Score r tb sb cs
May 31 at Lafayette Aviators L, 8-7 7 14 4 0
Jun 1 Champion City Kings W, 5-2 5 12 2 2
Jun 2 at Champion City Kings W, 12-2 12 20 2 1
Jun 3 at Champion City Kings W, 5-2 5 17 0 1
Jun 4 Lafayette Aviators W, 7-0 7 13 3 0
Jun 4 Lafayette Aviators L, 5-0 0 7 1 0
Jun 5 at Champion City Kings W, 20-11 20 31 2 0
Jun 6 Johnstown Mill Rats L, 8-6 6 18 1 0
Jun 7 Johnstown Mill Rats W, 17-10 17 16 2 1
Jun 8 Champion City Kings L, 11-1 1 3 2 1
Jun 9 at Johnstown Mill Rats L, 6-2 2 11 3 1
Jun 10 at Johnstown Mill Rats L, 11-10 10 22 3 0
Jun 13 at Lafayette Aviators W, 10-6 10 13 1 0
Jun 14 at Lafayette Aviators L, 5-4 4 13 1 0
Jun 15 Normal CornBelters W, 16-10 16 25 3 1
Jun 16 Normal CornBelters W, 10-6 10 23 1 2
Jun 17 Clinton LumberKings W, 9-7 9 27 3 0
Jun 20 Clinton LumberKings L, 7-3 3 5 5 0
Jun 21 at REX Baseball W, 6-4 6 7 3 0
Jun 22 at Thrillville Thrillbillies W, 5-1 5 15 2 1
Jun 23 at Thrillville Thrillbillies W, 10-0 10 11 1 0
Jun 24 at REX Baseball W, 15-5 15 32 0 0
Jun 25 Johnstown Mill Rats W, 9-3 9 17 2 0
Jun 26 Johnstown Mill Rats W, 14-10 14 30 0 0
Jun 27 Johnstown Mill Rats W, 6-5 6 11 2 0
Jun 28 at Johnstown Mill Rats   - - - -
Jun 29 at Johnstown Mill Rats W, 9-5 9 15 2 0
Jun 29 at Johnstown Mill Rats W, 7-6 7 15 8 0
Jun 30 REX Baseball W, 11-1 11 21 5 1
Jul 1 REX Baseball W, 3-0 3 13 0 1
Jul 2 Champion City Kings W, 5-1 5 13 2 1
Jul 2 Champion City Kings L, 3-2 2 5 1 0
Jul 5 at Lafayette Aviators L, 14-4 4 7 1 0
Jul 6 at Illinois Valley Pistol Shrimp L, 6-3 3 8 2 0
Jul 7 at Illinois Valley Pistol Shrimp L, 10-6 6 7 3 0
Jul 8 at REX Baseball W, 5-1 5 9 2 0
Jul 11 at Johnstown Mill Rats W, 8-5 8 20 4 0
Jul 12 at Johnstown Mill Rats W, 13-2 13 22 1 0
Jul 13 Champion City Kings W, 10-9 10 16 3 0
Jul 14 Lafayette Aviators W, 11-9 11 15 2 0
Jul 15 Johnstown Mill Rats L, 7-4 4 15 0 1
Jul 17 at Lafayette Aviators W, 7-0 7 14 0 1
Jul 18 at Normal CornBelters W, 16-3 16 26 3 1
Jul 19 at Normal CornBelters L, 7-0 0 5 1 0
Jul 20 REX Baseball W, 5-2 5 17 1 0
Jul 21 Danville Dans L, 3-2 2 4 1 0
Jul 22 Johnstown Mill Rats W, 5-4 5 9 1 0
Jul 23 Lafayette Aviators W, 9-4 9 18 1 0
Jul 23 Lafayette Aviators W, 5-4 5 11 1 0
Jul 25 at Champion City Kings L, 8-3 3 14 1 0
Jul 26 Jackson Rockabillys W, 12-3 12 20 1 0
Jul 27 Jackson Rockabillys W, 11-1 11 26 2 0
Jul 28 at Johnstown Mill Rats W, 15-3 15 16 4 0
Jul 29 at Johnstown Mill Rats W, 18-2 18 24 2 2
Jul 30 Champion City Kings W, 8-7 8 20 4 0
Aug 2 at Champion City Kings L, 10-9 9 24 0 2
Aug 3 Champion City Kings W, 9-3 9 16 3 0
Aug 4 at Champion City Kings W, 14-7 14 31 0 1
Aug 5 Johnstown Mill Rats W, 13-7 13 21 3 0
Aug 6 # Champion City Kings W, 7-6 7 12 1 1
Aug 8 # Springfield Lucky Horseshoes W, 12-0 12 17 2 2
Aug 10 # at Quincy Gems L, 18-12 12 18 2 0
Aug 12 # Quincy Gems W, 12-0 12 24 1 1
Aug 13 # Quincy Gems W, 12-8 12 26 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 31 at Lafayette Aviators L, 8-7 0 1 9.2 10 8 6 5.59 7 6.52 0 2.28
Jun 1 Champion City Kings W, 5-2 1 0 9.0 8 2 2 2.00 10 10.00 0 1.78
Jun 2 at Champion City Kings W, 12-2 1 0 7.0 3 2 1 1.29 9 11.57 0 1.14
Jun 3 at Champion City Kings W, 5-2 1 0 9.0 5 2 2 2.00 6 6.00 0 0.78
Jun 4 Lafayette Aviators W, 7-0 1 0 7.0 4 0 0 0.00 10 12.86 0 0.86
Jun 4 Lafayette Aviators L, 5-0 0 1 7.0 7 5 5 6.43 4 5.14 1 2.00
Jun 5 at Champion City Kings W, 20-11 1 0 9.0 15 11 10 10.00 8 8.00 3 2.11
Jun 6 Johnstown Mill Rats L, 8-6 0 1 9.0 13 8 7 7.00 8 8.00 1 1.89
Jun 7 Johnstown Mill Rats W, 17-10 1 0 9.0 15 10 10 10.00 5 5.00 0 2.44
Jun 8 Champion City Kings L, 11-1 0 1 7.0 14 11 10 12.86 1 1.29 0 2.86
Jun 9 at Johnstown Mill Rats L, 6-2 0 1 8.0 11 6 5 5.63 4 4.50 0 1.75
Jun 10 at Johnstown Mill Rats L, 11-10 0 1 8.0 11 11 10 11.25 6 6.75 1 2.50
Jun 13 at Lafayette Aviators W, 10-6 1 0 9.0 6 6 6 6.00 7 7.00 1 1.33
Jun 14 at Lafayette Aviators L, 5-4 0 1 8.0 7 5 5 5.63 9 10.13 0 2.00
Jun 15 Normal CornBelters W, 16-10 1 0 9.0 11 10 8 8.00 11 11.00 2 2.11
Jun 16 Normal CornBelters W, 10-6 1 0 9.0 11 6 6 6.00 9 9.00 0 1.56
Jun 17 Clinton LumberKings W, 9-7 1 0 9.0 13 7 7 7.00 6 6.00 0 2.11
Jun 20 Clinton LumberKings L, 7-3 0 1 9.0 9 7 7 7.00 10 10.00 0 2.11
Jun 21 at REX Baseball W, 6-4 1 0 9.0 9 4 4 4.00 7 7.00 1 1.56
Jun 22 at Thrillville Thrillbillies W, 5-1 1 0 9.0 7 1 1 1.00 8 8.00 0 0.89
Jun 23 at Thrillville Thrillbillies W, 10-0 1 0 7.0 3 0 0 0.00 10 12.86 0 0.57
Jun 24 at REX Baseball W, 15-5 1 0 8.0 8 5 4 4.50 11 12.38 0 1.25
Jun 25 Johnstown Mill Rats W, 9-3 1 0 9.0 6 3 3 3.00 8 8.00 1 1.11
Jun 26 Johnstown Mill Rats W, 14-10 1 0 10.0 16 10 9 8.10 10 9.00 2 2.30
Jun 27 Johnstown Mill Rats W, 6-5 1 0 9.0 6 5 4 4.00 9 9.00 1 1.56
Jun 28 at Johnstown Mill Rats   - - - - - - - - - - -
Jun 29 at Johnstown Mill Rats W, 9-5 1 0 7.0 8 5 4 5.14 6 7.71 0 1.86
Jun 29 at Johnstown Mill Rats W, 7-6 1 0 7.0 13 6 6 7.71 7 9.00 1 2.43
Jun 30 REX Baseball W, 11-1 1 0 7.0 6 1 1 1.29 8 10.29 0 1.14
Jul 1 REX Baseball W, 3-0 1 0 9.0 4 0 0 0.00 5 5.00 0 1.11
Jul 2 Champion City Kings W, 5-1 1 0 7.0 4 1 1 1.29 3 3.86 1 0.86
Jul 2 Champion City Kings L, 3-2 0 1 7.0 5 3 3 3.86 6 7.71 0 1.57
Jul 5 at Lafayette Aviators L, 14-4 0 1 7.2 9 14 13 15.26 6 7.04 1 3.13
Jul 6 at Illinois Valley Pistol Shrimp L, 6-3 0 1 8.0 14 6 6 6.75 8 9.00 3 1.75
Jul 7 at Illinois Valley Pistol Shrimp L, 10-6 0 1 8.0 7 10 4 4.50 7 7.88 2 1.63
Jul 8 at REX Baseball W, 5-1 1 0 9.0 3 1 1 1.00 8 8.00 0 0.67
Jul 11 at Johnstown Mill Rats W, 8-5 1 0 9.0 8 5 5 5.00 7 7.00 1 2.11
Jul 12 at Johnstown Mill Rats W, 13-2 1 0 7.0 6 2 2 2.57 7 9.00 0 1.43
Jul 13 Champion City Kings W, 10-9 1 0 9.0 12 9 8 8.00 6 6.00 1 2.11
Jul 14 Lafayette Aviators W, 11-9 1 0 9.0 9 9 4 4.00 7 7.00 0 2.00
Jul 15 Johnstown Mill Rats L, 7-4 0 1 9.0 7 7 6 6.00 11 11.00 1 1.44
Jul 17 at Lafayette Aviators W, 7-0 1 0 9.0 7 0 0 0.00 4 4.00 0 1.22
Jul 18 at Normal CornBelters W, 16-3 1 0 7.0 5 3 3 3.86 3 3.86 0 1.43
Jul 19 at Normal CornBelters L, 7-0 0 1 8.0 12 7 7 7.88 3 3.38 1 2.00
Jul 20 REX Baseball W, 5-2 1 0 9.0 7 2 1 1.00 5 5.00 0 1.44
Jul 21 Danville Dans L, 3-2 0 1 9.0 7 3 3 3.00 8 8.00 0 0.78
Jul 22 Johnstown Mill Rats W, 5-4 1 0 9.0 13 4 4 4.00 4 4.00 0 1.89
Jul 23 Lafayette Aviators W, 9-4 1 0 7.0 7 4 3 3.86 4 5.14 1 1.43
Jul 23 Lafayette Aviators W, 5-4 1 0 7.0 8 4 4 5.14 4 5.14 1 1.43
Jul 25 at Champion City Kings L, 8-3 0 1 8.0 10 8 8 9.00 5 5.63 5 1.50
Jul 26 Jackson Rockabillys W, 12-3 1 0 9.0 6 3 3 3.00 4 4.00 1 1.11
Jul 27 Jackson Rockabillys W, 11-1 1 0 7.0 7 1 1 1.29 8 10.29 0 1.14
Jul 28 at Johnstown Mill Rats W, 15-3 1 0 7.0 5 3 3 3.86 4 5.14 1 1.14
Jul 29 at Johnstown Mill Rats W, 18-2 1 0 7.0 3 2 2 2.57 5 6.43 0 1.14
Jul 30 Champion City Kings W, 8-7 1 0 10.0 9 7 3 2.70 7 6.30 1 1.40
Aug 2 at Champion City Kings L, 10-9 0 1 8.0 10 10 10 11.25 5 5.63 2 2.25
Aug 3 Champion City Kings W, 9-3 1 0 9.0 3 3 2 2.00 7 7.00 0 0.89
Aug 4 at Champion City Kings W, 14-7 1 0 9.0 10 7 7 7.00 7 7.00 1 1.78
Aug 5 Johnstown Mill Rats W, 13-7 1 0 9.0 8 7 6 6.00 7 7.00 0 1.44
Aug 6 # Champion City Kings W, 7-6 1 0 9.0 11 6 6 6.00 10 10.00 1 1.67
Aug 8 # Springfield Lucky Horseshoes W, 12-0 0 0 7.0 1 0 0 0.00 5 6.43 0 0.71
Aug 10 # at Quincy Gems L, 18-12 0 1 8.0 13 18 16 18.00 8 9.00 3 3.38
Aug 12 # Quincy Gems W, 12-0 1 0 7.0 1 0 0 0.00 7 9.00 0 0.43
Aug 13 # Quincy Gems W, 12-8 1 0 9.0 13 8 8 8.00 10 10.00 1 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 31 at Lafayette Aviators L, 8-7 45 29 13 3 1 .933 2 6 2 .250 0
Jun 1 Champion City Kings W, 5-2 38 27 10 1 0 .974 1 1 1 .500 0
Jun 2 at Champion City Kings W, 12-2 30 21 8 1 0 .967 1 - - - 0
Jun 3 at Champion City Kings W, 5-2 36 27 7 2 0 .944 2 1 1 .500 0
Jun 4 Lafayette Aviators W, 7-0 32 21 7 4 0 .875 2 2 - - 0
Jun 4 Lafayette Aviators L, 5-0 28 21 6 1 0 .964 - 4 - - 0
Jun 5 at Champion City Kings W, 20-11 39 27 10 2 0 .949 - 2 1 .333 0
Jun 6 Johnstown Mill Rats L, 8-6 40 27 11 2 0 .950 - 3 1 .250 0
Jun 7 Johnstown Mill Rats W, 17-10 36 27 8 1 0 .972 2 7 - - 0
Jun 8 Champion City Kings L, 11-1 36 21 12 3 0 .917 1 3 1 .250 0
Jun 9 at Johnstown Mill Rats L, 6-2 38 24 12 2 1 .947 1 5 - - 0
Jun 10 at Johnstown Mill Rats L, 11-10 38 24 13 1 1 .974 1 3 1 .250 0
Jun 13 at Lafayette Aviators W, 10-6 40 27 12 1 1 .975 - - - - 0
Jun 14 at Lafayette Aviators L, 5-4 30 24 6 0 0 1.000 1 3 - - 0
Jun 15 Normal CornBelters W, 16-10 40 27 11 2 0 .950 1 2 1 .333 0
Jun 16 Normal CornBelters W, 10-6 34 27 7 0 0 1.000 - 1 - - 0
Jun 17 Clinton LumberKings W, 9-7 36 27 9 0 0 1.000 2 4 1 .200 0
Jun 20 Clinton LumberKings L, 7-3 36 27 8 1 0 .972 1 1 - - 0
Jun 21 at REX Baseball W, 6-4 34 27 7 0 0 1.000 1 4 - - 0
Jun 22 at Thrillville Thrillbillies W, 5-1 36 27 9 0 0 1.000 2 - - - 0
Jun 23 at Thrillville Thrillbillies W, 10-0 22 21 1 0 0 1.000 - - - - 0
Jun 24 at REX Baseball W, 15-5 42 24 14 4 0 .905 1 2 - - 0
Jun 25 Johnstown Mill Rats W, 9-3 32 27 4 1 0 .969 2 6 - - 0
Jun 26 Johnstown Mill Rats W, 14-10 37 30 5 2 0 .946 2 2 1 .333 0
Jun 27 Johnstown Mill Rats W, 6-5 36 27 8 1 0 .972 - 3 - - 0
Jun 28 at Johnstown Mill Rats   - - - - - - - - - - -
Jun 29 at Johnstown Mill Rats W, 9-5 31 21 9 1 1 .968 - 1 2 .667 0
Jun 29 at Johnstown Mill Rats W, 7-6 34 21 10 3 0 .912 - 2 1 .333 0
Jun 30 REX Baseball W, 11-1 26 21 5 0 0 1.000 - - - - 0
Jul 1 REX Baseball W, 3-0 38 27 11 0 0 1.000 3 2 - - 0
Jul 2 Champion City Kings W, 5-1 31 21 10 0 0 1.000 - - - - 0
Jul 2 Champion City Kings L, 3-2 28 21 7 0 0 1.000 - 2 2 .500 0
Jul 5 at Lafayette Aviators L, 14-4 34 23 10 1 0 .971 1 7 - - 0
Jul 6 at Illinois Valley Pistol Shrimp L, 6-3 32 24 7 1 0 .969 - - - - 0
Jul 7 at Illinois Valley Pistol Shrimp L, 10-6 36 24 9 3 0 .917 1 1 - - 0
Jul 8 at REX Baseball W, 5-1 44 27 15 2 0 .955 1 - 2 1.000 0
Jul 11 at Johnstown Mill Rats W, 8-5 40 27 13 0 0 1.000 1 2 1 .333 0
Jul 12 at Johnstown Mill Rats W, 13-2 29 21 7 1 0 .966 - 1 - - 0
Jul 13 Champion City Kings W, 10-9 40 27 12 1 0 .975 - 2 1 .333 0
