gp
26
avg
.319
hr
2
rbi
23
r
20
sb
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 57th |
| Plate appearances | 118 | 42nd |
| At Bats | 91 | 55th |
| Runs | 20 | 64th |
| Hits | 29 | 42nd |
| Doubles | 10 | 7th |
| Triples | - | - |
| Home Runs | 2 | 51st |
| Runs Batted In | 23 | 30th |
| Total bases | 45 | 41st |
| Walks | 24 | 11th |
| Hit by pitch | 2 | 155th |
| Strikeouts | 30 | 6th |
| Sacrifice Flies | 1 | 67th |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 53rd |
| Stolen Bases | 3 | 160th |
| Caught Stealing | 1 | 87th |
| Batting Average | .319 | 41st |
| On Base Percentage | .466 | 31st |
| Slugging Percentage | .495 | 29th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | at Decatur Bean Ballers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Kokomo Creek Chubs | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 28 | Champion City Half Trax | W, 8-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| May 29 | Champion City Half Trax | W, 11-1 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | - | 2 | - | 4 |
| May 30 | at Normal CornBelters | W, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 31 | Decatur Bean Ballers | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Kokomo Creek Chubs | W, 3-0 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jun 3 | Chillicothe Paints | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 4 | Chillicothe Paints | L, 13-11 | 1 | 3 | 3 | 0 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 5 |
| Jun 5 | Champion City Half Trax | W, 17-2 | 1 | 3 | 2 | 2 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Jun 6 | at Terre Haute Rex | L, 11-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 7 | Champion City Half Trax | W, 16-10 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | 1 | - | 6 |
| Jun 9 | at Kokomo Creek Chubs | W, 9-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 10 | Kokomo Creek Chubs | L, 11-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 11 | Chillicothe Paints | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | W, 17-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 13 | at Decatur Bean Ballers | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Terre Haute Rex | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Johnstown Mill Rats | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 17 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Champion City Half Trax | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 19 | Champion City Half Trax | W, 12-2 | 1 | 3 | 1 | 3 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jun 20 | Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 7-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Jun 23 | at Johnstown Mill Rats | L, 13-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 24 | at Johnstown Mill Rats | L, 7-6 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Jun 25 | at Chillicothe Paints | L, 14-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 26 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Terre Haute Rex | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 28 | at Terre Haute Rex | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jun 30 | Quincy Doggy Paddlers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Normal CornBelters | W, 8-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jul 2 | Kokomo Creek Chubs | L, 9-7 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 6 |
| Jul 3 | at Danville Dans | L, 18-10 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 4 | Decatur Bean Ballers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Quincy Doggy Paddlers | W, 10-9 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Jul 9 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Decatur Bean Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Decatur Bean Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 # | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Decatur Bean Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Normal CornBelters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 # | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | at Decatur Bean Ballers | W, 10-5 | - | - | - | - | - |
| May 27 | Kokomo Creek Chubs | W, 7-2 | 1 | 0 | 0 | - | - |
| May 28 | Champion City Half Trax | W, 8-7 | 1 | 0 | 3 | - | - |
| May 29 | Champion City Half Trax | W, 11-1 | 1 | 1 | 4 | - | - |
| May 30 | at Normal CornBelters | W, 12-2 | 1 | 1 | 1 | - | - |
| May 31 | Decatur Bean Ballers | W, 15-4 | - | - | - | - | - |
| Jun 2 | at Kokomo Creek Chubs | W, 3-0 | 1 | 0 | 0 | - | - |
| Jun 3 | Chillicothe Paints | L, 8-7 | 1 | 0 | 0 | - | - |
| Jun 4 | Chillicothe Paints | L, 13-11 | 1 | 2 | 5 | - | - |
| Jun 5 | Champion City Half Trax | W, 17-2 | 1 | 3 | 4 | 1 | - |
| Jun 6 | at Terre Haute Rex | L, 11-6 | 1 | 1 | 2 | - | - |
| Jun 7 | Champion City Half Trax | W, 16-10 | 1 | 2 | 1 | - | - |
| Jun 9 | at Kokomo Creek Chubs | W, 9-4 | 1 | 2 | 3 | - | - |
| Jun 10 | Kokomo Creek Chubs | L, 11-3 | 1 | 0 | 0 | - | - |
| Jun 11 | Chillicothe Paints | W, 8-3 | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | W, 17-7 | 1 | 1 | 1 | 1 | - |
| Jun 13 | at Decatur Bean Ballers | L, 5-0 | - | - | - | - | - |
| Jun 14 | at Terre Haute Rex | L, 6-1 | - | - | - | - | - |
| Jun 16 | Johnstown Mill Rats | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 17 | Johnstown Mill Rats | - | - | - | - | - | |
| Jun 18 | Champion City Half Trax | W, 3-0 | 1 | 0 | 0 | - | 1 |
| Jun 19 | Champion City Half Trax | W, 12-2 | 1 | 0 | 2 | - | - |
| Jun 20 | Johnstown Mill Rats | W, 8-1 | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 7-6 | 1 | 0 | 1 | - | - |
| Jun 23 | at Johnstown Mill Rats | L, 13-9 | 1 | 1 | 3 | - | - |
| Jun 24 | at Johnstown Mill Rats | L, 7-6 | 1 | 1 | 5 | - | - |
| Jun 25 | at Chillicothe Paints | L, 14-1 | 1 | 0 | 1 | - | - |
| Jun 26 | at Chillicothe Paints | - | - | - | - | - | |
| Jun 27 | at Champion City Half Trax | - | - | - | - | - | |
| Jun 28 | Terre Haute Rex | L, 7-5 | 1 | 1 | 0 | - | - |
| Jun 28 | at Terre Haute Rex | L, 7-3 | 1 | 0 | 0 | - | - |
| Jun 30 | Quincy Doggy Paddlers | L, 9-2 | - | - | - | - | - |
| Jul 1 | at Normal CornBelters | W, 8-4 | 1 | 1 | 4 | - | - |
| Jul 2 | Kokomo Creek Chubs | L, 9-7 | 1 | 2 | 2 | 1 | - |
| Jul 3 | at Danville Dans | L, 18-10 | 1 | 1 | 1 | - | - |
| Jul 4 | Decatur Bean Ballers | L, 5-4 | - | - | - | - | - |
| Jul 5 | Quincy Doggy Paddlers | W, 10-9 | 1 | 0 | 2 | - | - |
| Jul 9 | at Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 10 | Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 11 | Decatur Bean Ballers | - | - | - | - | - | |
| Jul 12 | at Decatur Bean Ballers | - | - | - | - | - | |
| Jul 14 # | Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 15 | at Decatur Bean Ballers | - | - | - | - | - | |
| Jul 16 | at Danville Dans | - | - | - | - | - | |
| Jul 17 | at Normal CornBelters | - | - | - | - | - | |
| Jul 18 | Dubois County Bombers | - | - | - | - | - | |
| Jul 19 | Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 20 # | Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 21 | at Champion City Half Trax | - | - | - | - | - | |
| Jul 21 | at Champion City Half Trax | - | - | - | - | - | |
| Jul 22 | at Champion City Half Trax | - | - | - | - | - | |
| Jul 23 | at Johnstown Mill Rats | - | - | - | - | - | |
| Jul 24 | at Johnstown Mill Rats | - | - | - | - | - | |
| Jul 25 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 26 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 26 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 28 | Clinton LumberKings | - | - | - | - | - | |
| Jul 29 | Clinton LumberKings | - | - | - | - | - | |
| Jul 30 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 31 | at Chillicothe Paints | - | - | - | - | - | |
| Aug 1 | Johnstown Mill Rats | - | - | - | - | - | |
| Aug 2 | TBD | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | at Decatur Bean Ballers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Kokomo Creek Chubs | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 28 | Champion City Half Trax | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 29 | Champion City Half Trax | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | at Normal CornBelters | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | Decatur Bean Ballers | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Kokomo Creek Chubs | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | Chillicothe Paints | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | Chillicothe Paints | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Champion City Half Trax | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Terre Haute Rex | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Champion City Half Trax | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at Kokomo Creek Chubs | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Kokomo Creek Chubs | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Chillicothe Paints | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Decatur Bean Ballers | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Terre Haute Rex | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Johnstown Mill Rats | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Champion City Half Trax | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | Champion City Half Trax | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Johnstown Mill Rats | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Johnstown Mill Rats | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Chillicothe Paints | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Terre Haute Rex | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | at Terre Haute Rex | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Quincy Doggy Paddlers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Normal CornBelters | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | Kokomo Creek Chubs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | at Danville Dans | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | Decatur Bean Ballers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Quincy Doggy Paddlers | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Decatur Bean Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Decatur Bean Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 # | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Decatur Bean Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Normal CornBelters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 # | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | TBD | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | at Decatur Bean Ballers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Kokomo Creek Chubs | W, 7-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 28 | Champion City Half Trax | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | Champion City Half Trax | W, 11-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Normal CornBelters | W, 12-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Decatur Bean Ballers | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Kokomo Creek Chubs | W, 3-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | Chillicothe Paints | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | L, 13-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Champion City Half Trax | W, 17-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Terre Haute Rex | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | Champion City Half Trax | W, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | at Kokomo Creek Chubs | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Kokomo Creek Chubs | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | W, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Decatur Bean Ballers | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Terre Haute Rex | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Johnstown Mill Rats | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | Johnstown Mill Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Champion City Half Trax | W, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | Champion City Half Trax | W, 12-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | at Johnstown Mill Rats | L, 13-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 24 | at Johnstown Mill Rats | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Terre Haute Rex | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | at Terre Haute Rex | L, 7-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 30 | Quincy Doggy Paddlers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Normal CornBelters | W, 8-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Jul 2 | Kokomo Creek Chubs | L, 9-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 3 | at Danville Dans | L, 18-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Decatur Bean Ballers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Quincy Doggy Paddlers | W, 10-9 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Jul 9 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Decatur Bean Ballers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Decatur Bean Ballers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 # | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Decatur Bean Ballers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Normal CornBelters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | |
