Player Stats

minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 E Czech Quincy Doggy Paddlers 20 80 37 22 7 5 1 1 7 8 .463 .494 .588 - 2 - 2 12 21 0.57 89
2 G Boyd Lafayette Aviators 18 63 29 17 9 5 2 4 11 15 .460 .538 .794 4 2 - 2 8 12 0.67 78
3 F Ragsdale III Thrillville Thrillbillies 26 94 42 17 13 3 1 - 4 10 .447 .532 .500 4 - - 3 20 18 1.11 111
4 C Croxford Champion City Half Trax 22 68 28 19 20 2 2 5 9 19 .412 .600 .721 12 - - - 4 17 0.24 100
5 T Majette Cape Catfish 17 71 29 12 12 2 - - 2 8 .408 .494 .437 1 1 - - 14 19 0.74 85
6 B Caraway, Jr. Lafayette Aviators 19 72 29 17 6 8 - 1 9 10 .403 .456 .556 1 - 1 - 18 14 1.29 80
7 J Connors O'Fallon Hoots 27 87 35 22 30 3 - 3 6 20 .402 .568 .540 6 2 - - 17 15 1.13 125
8 E Wielt Alton River Dragons 21 83 33 18 10 7 1 2 10 15 .398 .474 .578 2 - - 3 21 11 1.91 95
9 I Incinelli Lafayette Aviators 16 62 24 17 4 3 1 2 6 11 .387 .444 .565 4 2 - 3 11 14 0.79 72
10 S Paule O'Fallon Hoots 22 82 31 13 11 5 - 1 6 17 .378 .490 .476 9 2 - 2 15 20 0.75 104
11 G Awbrey Clinton LumberKings 21 73 27 30 10 4 1 4 9 7 .370 .515 .616 13 1 - 1 16 20 0.80 97
12 N Bonczkowski O'Fallon Hoots 26 106 39 43 7 7 1 9 17 24 .368 .402 .708 1 3 - 2 12 30 0.40 117
13 B Toft Clinton LumberKings 19 63 23 18 15 5 - - 5 16 .365 .481 .444 - 1 - 2 14 11 1.27 79
14 D Kessler Cape Catfish 26 103 37 24 15 8 4 2 14 21 .359 .448 .573 4 3 1 2 17 29 0.59 126
15 L Alwan Springfield Lucky Horseshoes 17 53 19 13 19 5 - 1 6 19 .358 .551 .509 5 1 - - 7 8 0.88 78
16 C Throneberry Johnstown Mill Rats 22 67 24 20 18 4 - 1 5 12 .358 .494 .463 1 1 - - 22 9 2.44 87
17 B Groves Chillicothe Paints 23 70 25 18 9 4 - 2 6 17 .357 .432 .500 1 1 - 5 13 14 0.93 81
18 S Gaines Dubois County Bombers 17 59 21 14 14 7 - - 7 8 .356 .500 .475 4 1 2 - 14 16 0.88 80
19 C Senkpeil Cape Catfish 22 90 32 23 7 8 - 2 10 10 .356 .427 .511 5 1 - 2 26 21 1.24 103
20 Z Robinson Jackson Rockabillys 27 85 30 6 12 7 1 - 8 18 .353 .444 .459 2 - 4 1 17 19 0.89 103
20 J Ziegler Clinton LumberKings 20 68 24 11 22 7 - - 7 13 .353 .542 .456 6 - 2 1 16 13 1.23 98
22 C Murphy Terre Haute Rex 19 71 25 21 10 6 - 4 10 17 .352 .472 .606 7 1 - - 13 15 0.87 89
23 T Thompson Normal CornBelters 25 108 38 18 13 5 1 - 6 6 .352 .426 .417 1 - - 2 42 18 2.33 122
24 H Nazarenus Cape Catfish 23 94 33 33 20 7 1 5 13 19 .351 .458 .606 1 3 - 2 18 24 0.75 118
25 N Griffith Quincy Doggy Paddlers 24 77 27 15 13 12 2 2 16 13 .351 .452 .636 2 1 - 1 16 20 0.80 93
26 J Ferguson Lafayette Aviators 19 60 21 12 20 3 1 1 5 13 .350 .536 .483 4 - - - 6 19 0.32 84
27 P Flagg Cape Catfish 17 55 19 9 13 4 - 1 5 11 .345 .507 .473 5 - - - 7 16 0.44 73
28 C Kiper Thrillville Thrillbillies 24 84 29 21 15 7 4 2 13 21 .345 .450 .595 1 - - 1 21 11 1.91 100
29 T Marsh Johnstown Mill Rats 26 108 37 19 11 10 3 1 14 20 .343 .419 .519 4 1 1 2 20 29 0.69 125
30 N Dunfee Dubois County Bombers 20 59 20 8 18 4 - - 4 10 .339 .494 .407 1 1 1 - 11 18 0.61 80
31 E Burkhardt Springfield Lucky Horseshoes 22 74 25 22 21 5 - 4 9 19 .338 .490 .568 4 3 - - 10 20 0.50 102
32 H Allen Dubois County Bombers 21 84 28 9 5 2 1 2 5 7 .333 .418 .452 8 1 - 4 16 30 0.53 98
32 G Sawa Thrillville Thrillbillies 20 63 21 10 5 - 1 - 1 16 .333 .434 .365 7 1 2 1 12 14 0.86 78
34 A Lafferty Johnstown Mill Rats 27 88 29 26 25 11 - 3 14 18 .330 .487 .557 4 2 1 1 12 29 0.41 120
35 H Ralls Thrillville Thrillbillies 24 79 26 17 9 7 1 1 9 20 .329 .407 .481 2 1 - 3 19 12 1.58 91
36 W Diaz Terre Haute Rex 24 89 29 28 11 2 2 8 12 19 .326 .439 .663 7 - - 1 16 21 0.76 107
37 C Gravelle Chillicothe Paints 21 83 27 12 13 6 1 1 8 10 .325 .418 .458 1 1 - 2 19 25 0.76 98
38 M McReynolds Danville Dans 24 77 25 11 23 1 - 1 2 19 .325 .495 .377 3 - - 3 20 8 2.50 103
39 G Smith Lafayette Aviators 19 65 21 21 12 7 - 5 12 15 .323 .463 .662 5 - - 1 9 20 0.45 82
40 J Snitko Decatur Bean Ballers 26 84 27 15 16 6 - - 6 13 .321 .437 .393 2 1 - 2 25 18 1.39 103
40 B Voegele Normal CornBelters 27 84 27 15 23 2 3 3 8 23 .321 .487 .524 6 2 - 1 12 21 0.57 115
42 N McCrossin Normal CornBelters 28 106 34 21 15 2 1 2 5 10 .321 .421 .415 4 1 - 1 33 26 1.27 126
42 J Mishler Clinton LumberKings 19 53 17 11 12 1 - 2 3 8 .321 .478 .453 4 - 1 1 13 12 1.08 70
44 J Gutierrez Terre Haute Rex 21 69 22 14 16 - - - 0 1 .319 .462 .319 4 2 - 1 23 23 1.00 91
45 N Steurer O'Fallon Hoots 23 85 27 15 11 6 1 1 8 16 .318 .394 .447 1 2 3 1 18 26 0.69 102
46 S Meyer Chillicothe Paints 23 89 28 16 14 6 1 3 10 14 .315 .404 .506 - 1 - 3 15 30 0.50 104
47 B Bowen Lafayette Aviators 20 67 21 20 20 9 - 2 11 21 .313 .472 .537 1 1 - - 7 17 0.41 89
48 W Burke Danville Dans 24 87 27 9 17 5 2 - 7 19 .310 .430 .414 2 1 - 1 16 23 0.70 107
49 A McClary Dubois County Bombers 20 68 21 12 10 5 - - 5 8 .309 .405 .382 3 3 1 3 16 25 0.64 85
50 M Rauser O'Fallon Hoots 24 78 24 11 15 6 - 1 7 6 .308 .439 .423 4 1 - 2 28 20 1.40 98
51 J Stanek Normal CornBelters 28 108 33 22 13 9 - 2 11 12 .306 .380 .444 3 5 - 3 31 36 0.86 129
52 L Krebs Burlington Bees 25 82 25 23 21 3 1 3 7 20 .305 .468 .476 6 2 - 1 18 17 1.06 111
53 J Fernandez Burlington Bees 20 73 22 14 13 5 2 - 7 13 .301 .430 .425 5 2 1 - 27 12 2.25 94
54 E Villanueva Cape Catfish 17 60 18 11 12 4 - 1 5 9 .300 .432 .417 2 - - 1 16 14 1.14 74
55 N Palmi Danville Dans 24 97 29 19 11 4 7 3 14 28 .299 .372 .577 2 3 - 1 17 24 0.71 113
56 N Tobin Jackson Rockabillys 26 77 23 24 16 6 - - 6 14 .299 .426 .377 4 4 - 2 15 25 0.60 101
57 M Pangborn Thrillville Thrillbillies 22 67 20 7 10 3 2 - 5 12 .299 .385 .403 - 1 - 2 21 15 1.40 78
58 J Newman Johnstown Mill Rats 26 84 25 28 23 7 - 3 10 28 .298 .460 .488 4 2 - 2 17 15 1.13 113
59 O Feliz Decatur Bean Ballers 20 69 20 15 12 7 - - 7 18 .290 .412 .391 3 1 - 2 13 19 0.68 85
60 C Bleakney Normal CornBelters 24 83 24 19 4 4 1 2 7 19 .289 .368 .434 7 1 - 3 15 24 0.63 95
61 L Martin Johnstown Mill Rats 20 73 21 7 10 6 - - 6 10 .288 .391 .370 3 1 1 3 21 20 1.05 88
61 I Sobieszczyk Clinton LumberKings 21 73 21 19 17 8 1 1 10 16 .288 .427 .466 3 3 - 1 14 24 0.58 96
63 R Harper Terre Haute Rex 21 80 23 19 9 5 1 - 6 19 .287 .363 .375 1 1 - 2 19 16 1.19 91
64 J Gorski Chillicothe Paints 25 95 27 14 25 5 1 1 7 19 .284 .431 .389 1 2 2 1 21 29 0.72 125
65 J Curl, II Kokomo Creek Chubs 23 78 22 16 20 3 - 5 8 14 .282 .440 .513 2 - - 2 20 21 0.95 100
66 A Fivelson Quincy Doggy Paddlers 23 57 16 15 19 3 - 3 6 7 .281 .518 .491 9 - - 2 16 15 1.07 85
67 C Smith Johnstown Mill Rats 21 68 19 11 7 2 1 - 3 12 .279 .355 .338 1 - 2 - 18 20 0.90 78
68 Z Hatfield Jackson Rockabillys 28 86 24 12 30 4 1 - 5 20 .279 .488 .349 5 - 1 1 21 16 1.31 122
68 G Novacek Springfield Lucky Horseshoes 25 86 24 30 20 6 - 9 15 25 .279 .448 .663 8 2 - 1 18 21 0.86 116
70 B Abernathy Decatur Bean Ballers 23 83 23 9 14 4 - - 4 13 .277 .412 .325 5 - 1 2 24 24 1.00 103
70 C Rey Johnstown Mill Rats 24 83 23 18 6 5 - 1 6 20 .277 .344 .373 4 3 - 2 24 19 1.26 96
72 D Perry Champion City Half Trax 19 65 18 14 10 5 1 3 9 13 .277 .405 .523 4 - - - 21 11 1.91 79
73 E Russ Kokomo Creek Chubs 20 76 21 12 8 5 - - 5 14 .276 .341 .342 - 1 - 3 27 13 2.08 85
74 C Crider Decatur Bean Ballers 18 62 17 5 11 - - - 0 23 .274 .400 .274 2 - - 1 12 10 1.20 75
75 J McGhee O'Fallon Hoots 27 89 24 13 19 2 3 1 6 13 .270 .402 .393 2 2 5 2 35 22 1.59 117
76 C Wouters Cape Catfish 24 97 26 22 15 7 1 3 11 15 .268 .393 .454 5 - 1 - 30 18 1.67 118
77 B Budacki Johnstown Mill Rats 21 75 20 12 12 5 1 1 7 25 .267 .375 .400 1 - 1 - 11 17 0.65 89
78 R Hartz Alton River Dragons 25 94 25 12 11 7 - - 7 17 .266 .364 .340 4 1 - 1 21 29 0.72 110
79 C Reich Decatur Bean Ballers 21 68 18 6 12 1 - - 1 20 .265 .398 .279 3 - - 4 11 18 0.61 83
80 C Brady Danville Dans 25 95 25 15 8 6 1 3 10 18 .263 .327 .442 2 2 - 3 21 29 0.72 107
80 N Dorinksy Cape Catfish 20 76 20 17 12 7 - 1 8 15 .263 .414 .395 9 2 - - 12 29 0.41 99
82 J Jones Cape Catfish 22 84 22 22 7 4 - - 4 6 .262 .340 .310 4 2 - 2 27 28 0.96 97
83 G Brown O'Fallon Hoots 19 65 17 15 11 5 - 2 7 15 .262 .400 .431 4 - - 3 17 13 1.31 80
83 C Roberts Illinois Valley Pistol Shrimp 19 65 17 9 12 - - 2 2 21 .262 .380 .354 1 1 - 1 15 13 1.15 79
85 I Cartwright Dubois County Bombers 21 77 20 10 11 1 2 - 3 24 .260 .370 .325 3 1 - - 21 12 1.75 92
85 J Ferreira Terre Haute Rex 22 77 20 10 9 4 1 1 6 21 .260 .352 .377 2 - 1 2 15 18 0.83 89
87 B Bruner Kokomo Creek Chubs 19 62 16 13 20 2 3 2 7 18 .258 .460 .484 4 1 1 - 11 17 0.65 88
88 B Valentin Springfield Lucky Horseshoes 21 70 18 11 13 2 - 1 3 11 .257 .381 .329 1 - - - 24 14 1.71 84
89 J Farlow Quincy Doggy Paddlers 22 78 20 12 15 3 1 3 7 31 .256 .379 .436 1 1 - 1 14 14 1.00 95
90 B Vessells O'Fallon Hoots 22 82 21 15 8 5 - 1 6 24 .256 .337 .354 2 - - 2 20 14 1.43 92
91 M Simone Chillicothe Paints 23 55 14 11 18 1 - 1 2 8 .255 .475 .327 6 1 - 2 19 14 1.36 80
92 C Bays Danville Dans 23 83 21 12 15 3 2 - 5 23 .253 .392 .337 4 - 2 1 25 13 1.92 104
93 H Fryman Champion City Half Trax 19 64 16 4 7 3 1 - 4 15 .250 .368 .328 5 - 1 1 14 16 0.88 77
93 B Kearns Terre Haute Rex 19 64 16 7 17 4 - 1 5 20 .250 .435 .359 4 - - - 7 17 0.41 85
93 L Luckett Jackson Rockabillys 21 64 16 10 14 3 2 1 6 18 .250 .410 .406 4 1 - - 9 18 0.50 83
93 C Osenbaugh Kokomo Creek Chubs 21 56 14 15 13 2 - 4 6 13 .250 .380 .500 - 2 1 1 15 14 1.07 72
97 N Galla Illinois Valley Pistol Shrimp 23 77 19 6 11 1 - - 1 20 .247 .356 .260 2 - - 1 9 26 0.35 90
97 T Peltz Burlington Bees 23 77 19 14 20 5 1 2 8 21 .247 .433 .416 6 1 - 3 15 23 0.65 104
99 H Hartgrove Johnstown Mill Rats 23 61 15 9 16 5 - - 5 18 .246 .397 .328 - 1 2 4 18 12 1.50 80
99 M Smith Chillicothe Paints 18 61 15 15 15 5 - 1 6 21 .246 .400 .377 2 2 - 2 11 12 0.92 80
101 C Berry Alton River Dragons 18 57 14 8 10 2 - - 2 8 .246 .384 .281 4 2 1 4 18 16 1.13 74
101 M Novominsky Decatur Bean Ballers 19 57 14 9 16 2 - 3 5 18 .246 .436 .439 4 1 - - 8 18 0.44 78
103 J Garcia Kokomo Creek Chubs 23 75 18 16 16 3 1 1 5 17 .240 .372 .347 1 2 - 2 13 27 0.48 94
104 A Streeter Danville Dans 23 89 21 8 8 5 - - 5 24 .236 .306 .292 1 - 1 - 18 24 0.75 99
105 B Shinkle Clinton LumberKings 18 60 14 16 13 1 2 1 4 15 .233 .380 .367 3 3 - - 3 29 0.10 79
106 T Costello Thrillville Thrillbillies 23 69 16 12 15 1 1 1 3 21 .232 .419 .319 8 1 - 1 18 12 1.50 93
106 M Maldonado Decatur Bean Ballers 18 69 16 9 4 1 - 3 4 15 .232 .284 .377 1 - - 2 13 25 0.52 74
108 A Bemis Chillicothe Paints 27 87 20 21 26 5 1 2 8 23 .230 .451 .379 9 - - - 15 27 0.56 122
109 E Letamendi Thrillville Thrillbillies 23 66 15 9 7 3 1 3 7 24 .227 .307 .439 1 1 2 1 13 17 0.76 77
110 D Potts Lafayette Aviators 18 71 16 7 5 4 1 - 5 20 .225 .273 .310 - 1 - 1 20 15 1.33 77
111 D DeWees Kokomo Creek Chubs 24 85 19 7 10 5 - - 5 15 .224 .320 .282 2 - 1 1 18 29 0.62 98
112 T Reinartz Burlington Bees 20 76 16 17 15 3 - 2 5 19 .211 .333 .329 - 2 - 1 11 31 0.35 93
113 A Makarus Jackson Rockabillys 25 72 15 14 20 3 2 2 7 28 .208 .396 .389 3 1 - - 11 15 0.73 96
114 D England Springfield Lucky Horseshoes 18 54 11 6 12 1 1 - 2 18 .204 .434 .259 10 - - 1 8 14 0.57 76
115 B Foster Illinois Valley Pistol Shrimp 19 61 12 7 7 3 - - 3 21 .197 .300 .246 2 - 1 - 16 10 1.60 71
115 D Hannah Lafayette Aviators 18 61 12 9 11 3 2 - 5 17 .197 .342 .311 3 1 - 2 15 14 1.07 76
115 G Schofield Springfield Lucky Horseshoes 18 61 12 5 10 2 - - 2 20 .197 .333 .230 3 1 - 1 14 14 1.00 75
118 J Baysinger Danville Dans 21 62 12 10 6 - - 1 1 12 .194 .278 .242 2 2 - 4 25 15 1.67 72
119 F Baratta Normal CornBelters 22 69 13 6 13 3 1 - 4 20 .188 .356 .261 5 - - - 15 16 0.94 87
120 F Rigopoulos Burlington Bees 21 71 13 10 14 2 - 2 4 26 .183 .372 .296 8 1 - 2 20 12 1.67 94
121 B Hibler Kokomo Creek Chubs 23 69 12 10 19 1 2 1 4 13 .174 .352 .290 - - 1 2 26 17 1.53 89
122 Z Pomatto Thrillville Thrillbillies 20 59 10 11 20 - - 1 1 13 .169 .388 .220 1 - - - 23 11 2.09 80
123 T Johns Chillicothe Paints 22 77 13 16 8 1 1 2 4 25 .169 .261 .286 2 1 - 2 24 15 1.60 88
124 X Baftiri Illinois Valley Pistol Shrimp 21 66 11 9 15 3 - - 3 12 .167 .360 .212 6 2 - 2 25 18 1.39 89
124 K Kirk Springfield Lucky Horseshoes 17 66 11 6 7 3 - - 3 12 .167 .253 .212 1 1 - - 14 28 0.50 75
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 E Czech Quincy Doggy Paddlers 20 17 47 2 -
2 G Boyd Lafayette Aviators 18 22 50 4 1
3 F Ragsdale III Thrillville Thrillbillies 26 27 47 21 5
4 C Croxford Champion City Half Trax 22 17 49 3 1
5 T Majette Cape Catfish 17 20 31 10 3
6 B Caraway, Jr. Lafayette Aviators 19 23 40 18 1
7 J Connors O'Fallon Hoots 27 30 47 8 1
8 E Wielt Alton River Dragons 21 10 48 - -
9 I Incinelli Lafayette Aviators 16 17 35 12 4
10 S Paule O'Fallon Hoots 22 22 39 7 1
11 G Awbrey Clinton LumberKings 21 25 45 - -
12 N Bonczkowski O'Fallon Hoots 26 22 75 5 1
13 B Toft Clinton LumberKings 19 21 28 13 -
14 D Kessler Cape Catfish 26 30 59 7 2
15 L Alwan Springfield Lucky Horseshoes 17 13 27 8 1
16 C Throneberry Johnstown Mill Rats 22 14 31 4 3
17 B Groves Chillicothe Paints 23 12 35 3 -
18 S Gaines Dubois County Bombers 17 6 28 4 -
19 C Senkpeil Cape Catfish 22 20 46 5 1
20 Z Robinson Jackson Rockabillys 27 21 39 22 3
20 J Ziegler Clinton LumberKings 20 32 31 27 1
22 C Murphy Terre Haute Rex 19 20 43 4 -
23 T Thompson Normal CornBelters 25 22 45 7 1
24 H Nazarenus Cape Catfish 23 26 57 4 1
25 N Griffith Quincy Doggy Paddlers 24 23 49 3 2
26 J Ferguson Lafayette Aviators 19 18 29 8 3
27 P Flagg Cape Catfish 17 16 26 3 1
28 C Kiper Thrillville Thrillbillies 24 19 50 5 4
29 T Marsh Johnstown Mill Rats 26 27 56 - 1
30 N Dunfee Dubois County Bombers 20 17 24 13 2
31 E Burkhardt Springfield Lucky Horseshoes 22 18 42 3 1
32 H Allen Dubois County Bombers 21 21 38 4 -
32 G Sawa Thrillville Thrillbillies 20 18 23 9 3
34 A Lafferty Johnstown Mill Rats 27 29 49 4 -
35 H Ralls Thrillville Thrillbillies 24 21 38 5 1
36 W Diaz Terre Haute Rex 24 25 59 3 1
37 C Gravelle Chillicothe Paints 21 14 38 13 2
38 M McReynolds Danville Dans 24 12 29 - -
39 G Smith Lafayette Aviators 19 19 43 6 2
40 J Snitko Decatur Bean Ballers 26 11 33 1 -
40 B Voegele Normal CornBelters 27 20 44 16 2
42 N McCrossin Normal CornBelters 28 21 44 4 2
42 J Mishler Clinton LumberKings 19 17 24 2 1
44 J Gutierrez Terre Haute Rex 21 17 22 8 1
45 N Steurer O'Fallon Hoots 23 22 38 8 2
46 S Meyer Chillicothe Paints 23 24 45 12 -
47 B Bowen Lafayette Aviators 20 15 36 2 1
48 W Burke Danville Dans 24 19 36 16 1
49 A McClary Dubois County Bombers 20 9 26 11 -
50 M Rauser O'Fallon Hoots 24 14 33 1 -
51 J Stanek Normal CornBelters 28 21 48 6 2
52 L Krebs Burlington Bees 25 19 39 13 3
53 J Fernandez Burlington Bees 20 15 31 9 -
54 E Villanueva Cape Catfish 17 16 25 - -
55 N Palmi Danville Dans 24 25 56 9 2
56 N Tobin Jackson Rockabillys 26 14 29 1 -
57 M Pangborn Thrillville Thrillbillies 22 15 27 5 -
58 J Newman Johnstown Mill Rats 26 24 41 4 1
59 O Feliz Decatur Bean Ballers 20 9 27 - -
60 C Bleakney Normal CornBelters 24 14 36 6 -
61 L Martin Johnstown Mill Rats 20 21 27 6 1
61 I Sobieszczyk Clinton LumberKings 21 21 34 1 -
63 R Harper Terre Haute Rex 21 14 30 10 1
64 J Gorski Chillicothe Paints 25 24 37 11 2
65 J Curl, II Kokomo Creek Chubs 23 13 40 6 -
66 A Fivelson Quincy Doggy Paddlers 23 20 28 6 2
67 C Smith Johnstown Mill Rats 21 10 23 7 -
68 Z Hatfield Jackson Rockabillys 28 36 30 32 4
68 G Novacek Springfield Lucky Horseshoes 25 27 57 11 2
70 B Abernathy Decatur Bean Ballers 23 15 27 7 1
70 C Rey Johnstown Mill Rats 24 18 31 5 -
72 D Perry Champion City Half Trax 19 11 34 3 1
73 E Russ Kokomo Creek Chubs 20 13 26 5 -
74 C Crider Decatur Bean Ballers 18 7 17 3 1
75 J McGhee O'Fallon Hoots 27 25 35 12 2
76 C Wouters Cape Catfish 24 24 44 - -
77 B Budacki Johnstown Mill Rats 21 11 30 2 1
78 R Hartz Alton River Dragons 25 20 32 8 4
79 C Reich Decatur Bean Ballers 21 9 19 3 1
80 C Brady Danville Dans 25 16 42 1 -
80 N Dorinksy Cape Catfish 20 23 30 5 2
82 J Jones Cape Catfish 22 19 26 3 -
83 G Brown O'Fallon Hoots 19 14 28 4 3
83 C Roberts Illinois Valley Pistol Shrimp 19 11 23 9 2
85 I Cartwright Dubois County Bombers 21 14 25 4 3
85 J Ferreira Terre Haute Rex 22 18 29 9 2
87 B Bruner Kokomo Creek Chubs 19 21 30 8 2
88 B Valentin Springfield Lucky Horseshoes 21 12 23 5 2
89 J Farlow Quincy Doggy Paddlers 22 18 34 7 4
90 B Vessells O'Fallon Hoots 22 18 29 10 -
91 M Simone Chillicothe Paints 23 12 18 3 -
92 C Bays Danville Dans 23 15 28 4 1
93 H Fryman Champion City Half Trax 19 9 21 3 1
93 B Kearns Terre Haute Rex 19 20 23 12 5
93 L Luckett Jackson Rockabillys 21 17 26 17 1
93 C Osenbaugh Kokomo Creek Chubs 21 15 28 2 1
97 N Galla Illinois Valley Pistol Shrimp 23 18 20 12 3
97 T Peltz Burlington Bees 23 18 32 4 -
99 H Hartgrove Johnstown Mill Rats 23 14 20 11 1
99 M Smith Chillicothe Paints 18 11 23 4 -
101 C Berry Alton River Dragons 18 11 16 1 1
101 M Novominsky Decatur Bean Ballers 19 18 25 6 3
103 J Garcia Kokomo Creek Chubs 23 10 26 2 2
104 A Streeter Danville Dans 23 15 26 9 1
105 B Shinkle Clinton LumberKings 18 11 22 5 2
106 T Costello Thrillville Thrillbillies 23 17 22 2 1
106 M Maldonado Decatur Bean Ballers 18 7 26 4 2
108 A Bemis Chillicothe Paints 27 21 33 10 1
109 E Letamendi Thrillville Thrillbillies 23 9 29 1 1
110 D Potts Lafayette Aviators 18 13 22 3 -
111 D DeWees Kokomo Creek Chubs 24 13 24 10 2
112 T Reinartz Burlington Bees 20 9 25 - -
113 A Makarus Jackson Rockabillys 25 15 28 6 1
114 D England Springfield Lucky Horseshoes 18 15 14 9 -
115 B Foster Illinois Valley Pistol Shrimp 19 8 15 5 -
115 D Hannah Lafayette Aviators 18 11 19 2 -
115 G Schofield Springfield Lucky Horseshoes 18 10 14 4 2
118 J Baysinger Danville Dans 21 6 15 1 -
119 F Baratta Normal CornBelters 22 17 18 9 1
120 F Rigopoulos Burlington Bees 21 15 21 3 -
121 B Hibler Kokomo Creek Chubs 23 11 20 5 3
122 Z Pomatto Thrillville Thrillbillies 20 11 13 3 -
123 T Johns Chillicothe Paints 22 7 22 - -
124 X Baftiri Illinois Valley Pistol Shrimp 21 19 14 5 -
124 K Kirk Springfield Lucky Horseshoes 17 10 14 7 -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 E Czech Quincy Doggy Paddlers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 G Boyd Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 F Ragsdale III Thrillville Thrillbillies 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 C Croxford Champion City Half Trax 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 T Majette Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 B Caraway, Jr. Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 J Connors O'Fallon Hoots 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 E Wielt Alton River Dragons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 I Incinelli Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 S Paule O'Fallon Hoots 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 G Awbrey Clinton LumberKings 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 N Bonczkowski O'Fallon Hoots 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 B Toft Clinton LumberKings 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 D Kessler Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 L Alwan Springfield Lucky Horseshoes 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 C Throneberry Johnstown Mill Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 B Groves Chillicothe Paints 0.00 0 0 1 0 0 0.2 - - - - 1 13.50 - - 2 - -
18 S Gaines Dubois County Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 C Senkpeil Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 Z Robinson Jackson Rockabillys 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 J Ziegler Clinton LumberKings 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 C Murphy Terre Haute Rex 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 T Thompson Normal CornBelters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 H Nazarenus Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 N Griffith Quincy Doggy Paddlers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 J Ferguson Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 P Flagg Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 C Kiper Thrillville Thrillbillies 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 T Marsh Johnstown Mill Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 N Dunfee Dubois County Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 E Burkhardt Springfield Lucky Horseshoes 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 H Allen Dubois County Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 G Sawa Thrillville Thrillbillies 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 A Lafferty Johnstown Mill Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 H Ralls Thrillville Thrillbillies 15.75 0 0 2 0 0 4.0 4 7 7 10 1 2.25 1 3.50 26 - 1
36 W Diaz Terre Haute Rex 54.00 0 0 1 0 0 0.2 3 4 4 2 2 27.00 - 7.50 8 1 1
37 C Gravelle Chillicothe Paints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 M McReynolds Danville Dans 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 G Smith Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
