gp
12
avg
.208
hr
-
rbi
5
r
2
sb
-
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 12 | 270th |
| Plate appearances | 35 | 288th |
| At Bats | 24 | 303rd |
| Runs | 2 | 341st |
| Hits | 5 | 305th |
| Doubles | 1 | 229th |
| Triples | 1 | 32nd |
| Home Runs | - | - |
| Runs Batted In | 5 | 247th |
| Total bases | 8 | 291st |
| Walks | 9 | 177th |
| Hit by pitch | - | - |
| Strikeouts | 8 | 263rd |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 9th |
| Hit into double play | 1 | 123rd |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 88th |
| Batting Average | .208 | - |
| On Base Percentage | .424 | - |
| Slugging Percentage | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 1 | Chillicothe Paints | L, 12-8 |
| Jul 2 | Quincy Doggy Paddlers | L, 17-2 |
| Jul 3 | Quincy Doggy Paddlers | W, 12-0 |
| Jul 4 | Chillicothe Paints | |
| Jul 5 | Chillicothe Paints | W, 3-2 |
| Jul 5 | Chillicothe Paints | L, 17-12 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Chillicothe Paints | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 27 | Chillicothe Paints | L, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | Burlington Bees | W, 6-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 2 | - | - | 3 |
| May 29 | Burlington Bees | L, 18-12 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 30 | Kokomo Creek Chubs | L, 11-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 31 | Kokomo Creek Chubs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Chillicothe Paints | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 3 | at Kokomo Creek Chubs | W, 11-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 4 | at Kokomo Creek Chubs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Danville Dans | L, 13-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 6 # | at Danville Dans | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Chillicothe Paints | L, 6-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 9 | Illinois Valley Pistol Shrimp | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 10 | Illinois Valley Pistol Shrimp | W, 10-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jun 11 | Normal CornBelters | W, 15-14 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 12 | Normal CornBelters | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Champion City Half Trax | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Half Trax | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Lafayette Aviators | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Illinois Valley Pistol Shrimp | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Half Trax | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Lafayette Aviators | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Lafayette Aviators | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Champion City Half Trax | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Springfield Lucky Horseshoes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Springfield Lucky Horseshoes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Chillicothe Paints | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Chillicothe Paints | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Chillicothe Paints | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Chillicothe Paints | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | Chillicothe Paints | W, 4-3 | 1 | 0 | 0 | - | - |
| May 27 | Chillicothe Paints | L, 16-3 | 1 | 0 | 0 | - | - |
| May 28 | Burlington Bees | W, 6-4 | 1 | 0 | 2 | - | - |
| May 29 | Burlington Bees | L, 18-12 | 1 | 1 | 1 | - | - |
| May 30 | Kokomo Creek Chubs | L, 11-6 | 1 | 0 | 0 | - | - |
| May 31 | Kokomo Creek Chubs | W, 6-5 | - | - | - | - | - |
| Jun 2 | at Chillicothe Paints | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 3 | at Kokomo Creek Chubs | W, 11-8 | 1 | 1 | 0 | - | - |
| Jun 4 | at Kokomo Creek Chubs | L, 1-0 | - | - | - | - | - |
| Jun 5 | at Danville Dans | L, 13-12 | 1 | 0 | 1 | - | - |
| Jun 6 # | at Danville Dans | T, 0-0 | - | - | - | - | - |
| Jun 7 | at Chillicothe Paints | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 9 | Illinois Valley Pistol Shrimp | W, 6-3 | 1 | 0 | 3 | - | - |
| Jun 10 | Illinois Valley Pistol Shrimp | W, 10-3 | 1 | 0 | 1 | - | 1 |
| Jun 11 | Normal CornBelters | W, 15-14 | 1 | 0 | 0 | - | - |
| Jun 12 | Normal CornBelters | W, 13-3 | - | - | - | - | - |
| Jun 13 | Champion City Half Trax | L, 9-6 | - | - | - | - | - |
| Jun 14 | Champion City Half Trax | W, 13-4 | - | - | - | - | - |
| Jun 16 | at Lafayette Aviators | L, 4-3 | - | - | - | - | - |
| Jun 17 | at Lafayette Aviators | - | - | - | - | - | |
| Jun 18 | at Illinois Valley Pistol Shrimp | W, 10-3 | - | - | - | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | W, 13-11 | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 8-1 | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 7-6 | - | - | - | - | - |
| Jun 21 | at Champion City Half Trax | W, 12-3 | - | - | - | - | - |
| Jun 23 | Lafayette Aviators | W, 13-9 | - | - | - | - | - |
| Jun 24 | Lafayette Aviators | W, 7-6 | - | - | - | - | - |
| Jun 25 | at Champion City Half Trax | W, 22-10 | - | - | - | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | - | - | - | - | - | |
| Jun 27 | at Springfield Lucky Horseshoes | W, 3-2 | - | - | - | - | - |
| Jun 27 | at Springfield Lucky Horseshoes | W, 6-4 | - | - | - | - | - |
| Jun 28 | at Champion City Half Trax | - | - | - | - | - | |
| Jun 30 | Chillicothe Paints | L, 16-8 | - | - | - | - | - |
| Jul 1 | Chillicothe Paints | L, 12-8 | - | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | L, 17-2 | - | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 12-0 | - | - | - | - | - |
| Jul 4 | Chillicothe Paints | - | - | - | - | - | |
| Jul 5 | Chillicothe Paints | W, 3-2 | - | - | - | - | - |
| Jul 5 | Chillicothe Paints | L, 17-12 | - | - | - | - | - |
| Jul 9 | at Dubois County Bombers | - | - | - | - | - | |
| Jul 10 | at Dubois County Bombers | - | - | - | - | - | |
| Jul 11 | at Dubois County Bombers | - | - | - | - | - | |
| Jul 12 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 15 | Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 16 | Clinton LumberKings | - | - | - | - | - | |
| Jul 17 | Clinton LumberKings | - | - | - | - | - | |
| Jul 18 | Clinton LumberKings | - | - | - | - | - | |
| Jul 20 | at Champion City Half Trax | - | - | - | - | - | |
| Jul 21 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 22 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 23 | Lafayette Aviators | - | - | - | - | - | |
| Jul 24 | Lafayette Aviators | - | - | - | - | - | |
| Jul 25 | Champion City Half Trax | - | - | - | - | - | |
| Jul 26 | Champion City Half Trax | - | - | - | - | - | |
| Jul 28 | at Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 29 | at Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 30 | at Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 31 | at Champion City Half Trax | - | - | - | - | - | |
| Aug 1 | at Lafayette Aviators | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Chillicothe Paints | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 27 | Chillicothe Paints | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 28 | Burlington Bees | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 29 | Burlington Bees | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | Kokomo Creek Chubs | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | Kokomo Creek Chubs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Chillicothe Paints | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | at Kokomo Creek Chubs | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | at Kokomo Creek Chubs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Danville Dans | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 # | at Danville Dans | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Chillicothe Paints | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Illinois Valley Pistol Shrimp | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Illinois Valley Pistol Shrimp | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Normal CornBelters | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Normal CornBelters | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Champion City Half Trax | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Half Trax | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Lafayette Aviators | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Illinois Valley Pistol Shrimp | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Half Trax | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Lafayette Aviators | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Lafayette Aviators | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Champion City Half Trax | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Springfield Lucky Horseshoes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Springfield Lucky Horseshoes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Chillicothe Paints | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Chillicothe Paints | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Chillicothe Paints | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Chillicothe Paints | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Chillicothe Paints | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | Chillicothe Paints | L, 16-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | Burlington Bees | W, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 | Burlington Bees | L, 18-12 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | Kokomo Creek Chubs | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Kokomo Creek Chubs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Chillicothe Paints | L, 8-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jun 3 | at Kokomo Creek Chubs | W, 11-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | at Kokomo Creek Chubs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Danville Dans | L, 13-12 | 1 | 11 | 8 | 2 | 1 | - | .909 | - | - | - | - | - |
| Jun 6 # | at Danville Dans | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Chillicothe Paints | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Illinois Valley Pistol Shrimp | W, 6-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 10 | Illinois Valley Pistol Shrimp | W, 10-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Normal CornBelters | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Normal CornBelters | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Champion City Half Trax | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Half Trax | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Lafayette Aviators | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Illinois Valley Pistol Shrimp | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Half Trax | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Lafayette Aviators | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Lafayette Aviators | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Champion City Half Trax | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Springfield Lucky Horseshoes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Springfield Lucky Horseshoes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Chillicothe Paints | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Chillicothe Paints | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Chillicothe Paints | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Chillicothe Paints | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
