Official Baseball Box Score

Thrillville Thrillbillies vs. O'Fallon Hoots

5/31/2026 — O'Fallon, MO (Car Shield Field)

Umpires: HP: Eric Whitthohn • 1B: Brad MartiStart: 6:39 PMDuration: 3:39Attendance: 331

Team 1 2 3 4 5 6 7 8 9 R H E
Thrillville Thrillbillies 2 0 4 0 1 0 3 4 0 14 20 1
O'Fallon Hoots 2 3 2 0 0 0 0 1 2 10 8 3
Thrillville Thrillbillies 14 (3-3)
Player AB R H RBI BB SO PO A LOB
Frederick Ragsdale III cf 5 3 3 2 1 0 4 0 0
Christian Kiper lf 6 1 3 0 0 3 2 0 0
Brayton Coomer dh 4 2 2 4 1 1 0 0 1
Devin Wassmann rf 5 1 2 0 1 1 1 0 3
TJ Costello 3b 5 0 2 0 0 1 0 0 0
Hayden Ralls 1b 4 1 2 0 2 1 5 0 1
Mason Pangborn 2b 4 1 1 1 2 2 1 1 0
Grant Sawa c 6 2 2 2 0 1 14 0 6
Eduardo Letamendi ss 6 3 3 2 0 2 0 3 2
Aaron Akin p 0 0 0 0 0 0 0 1 0
   Trenton Roehler 0 0 0 0 0 0 0 0 0
   Colton Rerick 0 0 0 0 0 0 0 0 0
   Klayton Wright 0 0 0 0 0 0 0 0 0
   Jayden Ohmer p 0 0 0 0 0 0 0 0 0
Totals 45 14 20 11 7 12 27 5 13
O'Fallon Hoots 10 (2-4)
Player AB R H RBI BB SO PO A LOB
Nick Steurer ss 4 2 2 2 2 1 2 2 2
Jake McGhee cf 4 1 2 3 0 0 0 0 0
Brady Vessells rf 3 0 0 0 0 3 1 1 2
   Mason Breidenbach rf 1 0 0 0 0 1 0 0 1
John Connors 3b 2 1 0 2 1 0 1 0 0
Nick Bonczkowski 1b 5 0 1 0 0 2 7 0 2
Baker Shelhamer dh 4 2 1 2 0 2 0 0 1
Carson Shear c 4 2 1 0 1 1 12 0 1
Kaden Kinsler lf 3 1 1 0 2 1 1 0 0
Matthew Rauser 2b 3 1 0 0 1 3 3 4 0
Nate Estopare p 0 0 0 0 0 0 0 0 0
   Owen Nesslage 0 0 0 0 0 0 0 0 0
   Jack Werkowitch 0 0 0 0 0 0 0 0 0
   Bronco Whitt 0 0 0 0 0 0 0 0 0
   Gabriel Sieve 0 0 0 0 0 0 0 0 0
   Alex Jung p 0 0 0 0 0 0 0 0 0
Totals 33 10 8 9 7 14 27 7 9
Thrillville Thrillbillies
E - Grant Sawa.
2B - Frederick Ragsdale III; Eduardo Letamendi.
HR - Brayton Coomer; Eduardo Letamendi.
RBI - Frederick Ragsdale III 2; Brayton Coomer 4; Mason Pangborn; Grant Sawa 2; Eduardo Letamendi 2.
Sac - Brayton Coomer.
SB - Frederick Ragsdale III 2; Christian Kiper 2; Devin Wassmann; Hayden Ralls; Grant Sawa.
O'Fallon Hoots
E - Nick Bonczkowski; Carson Shear; Nate Estopare.
2B - Nick Steurer; Jake McGhee.
HR - Baker Shelhamer.
RBI - Nick Steurer 2; Jake McGhee 3; John Connors 2; Baker Shelhamer 2.
Sac - Jake McGhee; John Connors.
SB - Nick Steurer 2; Jake McGhee; Baker Shelhamer; Kaden Kinsler.
Thrillville Thrillbillies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Akin 2.0 5 7 7 3 2 0 0 0 3 0 10 17 2 2 58
Trenton Roehler 2.0 0 0 0 1 3 0 0 0 0 0 5 7 1 2 30
Colton Rerick 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Klayton Wright 3.0 2 1 1 1 7 0 0 0 0 0 11 12 1 1 51
Jayden Ohmer 1.0 1 2 2 2 1 1 0 0 1 0 4 7 2 0 40
Totals 9.0 8 10 10 7 14 1 0 0 4 0 33 46 7 6 193
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Estopare 2.2 6 6 6 3 5 0 1 0 1 0 14 18 2 1 74
Owen Nesslage 1.1 3 0 0 1 1 0 0 0 0 0 7 8 2 1 30
Jack Werkowitch 2.1 4 3 2 1 4 1 1 0 0 0 11 12 0 3 45
Bronco Whitt 0.2 1 1 1 1 0 1 0 0 0 0 3 4 0 2 16
Gabriel Sieve 1.0 5 4 4 0 1 0 1 0 0 0 6 7 1 0 27
Alex Jung 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 28
Totals 9.0 20 14 13 7 12 2 3 0 1 0 45 54 6 8 220
Thrillville Thrillbillies
Batters Faced - Aaron Akin 17; Trenton Roehler 7; Colton Rerick 3; Klayton Wright 12; Jayden Ohmer 7.
HBP - Aaron Akin 3; Jayden Ohmer.
O'Fallon Hoots
Batters Faced - Nate Estopare 18; Owen Nesslage 8; Jack Werkowitch 12; Bronco Whitt 4; Gabriel Sieve 7; Alex Jung 5.
WP - Nate Estopare; Jack Werkowitch; Gabriel Sieve.
HBP - Nate Estopare.