Official Baseball Box Score

Champion City Kings vs. Lafayette Aviators

7/29/2024 — Lafayette (Loeb Stadium)

Umpires: HP: Tony Monteleone Sr. • 1B: Chad OzeeStart: 7:00 PMDuration: 2:35Attendance: 1992 • Greg Keaton was ejected Bot. 5th

Team 1 2 3 4 5 6 7 8 9 R H E
Champion City Kings 0 0 0 0 0 1 0 0 0 1 9 0
Lafayette Aviators 0 1 0 1 4 0 0 0 X 6 12 2
Champion City Kings 1 (17-37, 17-37)
Player AB R H RBI BB SO PO A LOB
James Salvatori rf 5 0 1 0 0 1 1 0 0
Alex Jones cf 3 0 0 0 0 2 4 0 2
Ben Bach 3b 4 1 2 0 1 0 0 4 0
Kolten Poorman dh 4 0 1 0 0 0 0 0 2
Joe Ricchio c 4 0 1 0 0 2 7 0 2
Quintin Reep lf 4 0 1 1 0 1 2 0 2
Will Balgo 1b 4 0 1 0 0 1 5 0 1
Braylen Blomquist 2b 3 0 1 0 1 0 3 2 2
Johnny Costella ss 4 0 1 0 0 1 2 1 2
Bennett LaPalm p 0 0 0 0 0 0 0 0 0
   Nate Miller p 0 0 0 0 0 0 0 1 0
   Evan Ables p 0 0 0 0 0 0 0 0 0
Totals 35 1 9 1 2 8 24 8 13
Lafayette Aviators 6 (25-29, 21-26)
Player AB R H RBI BB SO PO A LOB
Eli Hickman rf 5 0 1 0 0 0 4 0 0
Alec Gonzalez ss 5 1 2 1 0 1 1 2 1
Mikey Scott dh 4 1 1 1 0 1 0 0 2
Shane Lewis lf 4 2 2 2 0 1 1 1 1
Kolton Schaller 1b 4 0 2 0 0 1 5 0 0
Josiah Miller 3b 2 1 1 0 0 0 1 0 0
Brooks Sailors c 2 0 0 1 1 0 9 0 1
Nate Bingman 2b 4 0 0 0 0 3 3 1 3
   Grant Miller 2b 0 0 0 0 0 0 0 1 0
Tanner Holland cf 4 1 3 0 0 0 3 0 0
Coley Stevens p 0 0 0 0 0 0 0 1 0
   Owen Norris p 0 0 0 0 0 0 0 1 0
   Elliott Rossell p 0 0 0 0 0 0 0 0 0
   Evan Price p 0 0 0 0 0 0 0 0 0
Totals 34 6 12 5 1 7 27 7 8
Champion City Kings
2B - Ben Bach; Will Balgo.
RBI - Quintin Reep.
Lafayette Aviators
E - Alec Gonzalez; Nate Bingman.
2B - Alec Gonzalez 2; Mikey Scott; Shane Lewis; Tanner Holland.
3B - Josiah Miller.
HR - Shane Lewis.
RBI - Alec Gonzalez; Mikey Scott; Shane Lewis 2; Brooks Sailors.
Sac - Brooks Sailors.
GIDP - Nate Bingman.
SB - Josiah Miller; Brooks Sailors.
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennett LaPalm (L, 1-7) 5.0 9 6 6 1 6 1 2 0 2 0 22 26 4 4 91
Nate Miller 2.0 2 0 0 0 0 0 0 0 0 0 8 8 3 3 23
Evan Ables 1.0 1 0 0 0 1 0 1 0 0 0 4 4 2 0 14
Totals 8.0 12 6 6 1 7 1 3 0 2 0 34 38 9 7 128
Lafayette Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Coley Stevens (W, 4-3) 5.0 5 0 0 1 6 0 1 0 1 0 18 20 6 1 82
Owen Norris 1.2 3 1 1 0 1 0 0 0 1 0 9 10 3 1 44
Elliott Rossell 1.1 0 0 0 1 1 0 0 0 1 0 4 6 1 2 25
Evan Price 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 11
Totals 9.0 9 1 1 2 8 0 1 0 4 0 35 41 12 5 162
Champion City Kings
Batters Faced - Bennett LaPalm 26; Nate Miller 8; Evan Ables 4.
WP - Bennett LaPalm 2; Evan Ables.
HBP - Bennett LaPalm 2.
Lafayette Aviators
Batters Faced - Coley Stevens 20; Owen Norris 10; Elliott Rossell 6; Evan Price 5.
WP - Coley Stevens.
HBP - Coley Stevens; Owen Norris; Elliott Rossell; Evan Price.