Official Baseball Box Score

O'Fallon Hoots vs. Full Count Rhythm

7/16/2024 — Henderson, TN (Drakes Creek Field 3)

Umpires: HP: Dale Roland • 1B: Greg Manogin • 3B: Booker OwensStart: 7:05 PMDuration: 3:20Attendance: 348

Team 1 2 3 4 5 6 7 8 9 R H E
O'Fallon Hoots 0 0 0 2 0 0 3 0 0 5 7 3
Full Count Rhythm 0 1 0 1 3 0 4 0 X 9 8 1
O'Fallon Hoots 5 (25-16)
Player AB R H RBI BB SO PO A LOB
Justin Simard ss 5 0 1 0 0 1 5 3 0
Henry Zenor rf 4 1 1 0 1 1 2 0 0
Baden Hackworth dh 3 0 0 0 2 3 0 0 2
Bryson Lofton 3b 4 2 2 2 0 1 0 0 3
Jack Meyer 2b 4 0 1 1 0 2 0 2 0
Andy Niebrugge 1b 3 1 1 0 1 1 3 0 1
Kyle Byrne lf 4 0 1 1 0 2 2 0 0
John Stallcup c 4 0 0 0 0 2 7 0 1
Brady Coon cf 2 1 0 0 2 2 5 0 0
Christian Harvey p 0 0 0 0 0 0 0 2 0
   Noah Cryns p 0 0 0 0 0 0 0 0 0
   Alex Esker p 0 0 0 0 0 0 0 0 0
   Eric Podgorny p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 4 6 15 24 7 7
Full Count Rhythm 9 (20-24)
Player AB R H RBI BB SO PO A LOB
Jackson Cauthron dh 4 1 2 2 1 0 0 0 3
Joe Watkins rf 4 0 0 1 1 1 1 0 2
Jacob Rowold lf 4 1 1 0 1 0 1 0 0
Brett Vondohlen 3b 5 0 2 1 0 2 0 4 0
Riley Black c 4 1 2 0 1 1 15 0 2
Harrison Travis 1b 4 1 0 0 1 1 7 2 5
Jacob Tobias cf 2 3 1 1 2 1 1 0 0
Joey Parliment ss 3 1 0 0 2 1 1 1 0
Ramie Harrison 2b 2 1 0 1 3 0 0 0 0
Cameron Keshock p 0 0 0 0 0 0 1 0 0
   Colton Regen p 0 0 0 0 0 0 0 0 0
   Sam Matherly p 0 0 0 0 0 0 0 0 0
   Ryan Sweeney p 0 0 0 0 0 0 0 0 0
Totals 32 9 8 6 12 7 27 7 12
O'Fallon Hoots
E - Justin Simard; Bryson Lofton; Jack Meyer.
2B - Henry Zenor; Kyle Byrne.
RBI - Bryson Lofton 2; Jack Meyer; Kyle Byrne.
GIDP - John Stallcup.
SB - Brady Coon.
Full Count Rhythm
E - Joe Watkins.
RBI - Jackson Cauthron 2; Joe Watkins; Brett Vondohlen; Jacob Tobias; Ramie Harrison.
GIDP - Jackson Cauthron; Harrison Travis.
SB - Jacob Rowold; Jacob Tobias.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Harvey 4.2 6 5 2 4 1 0 0 0 0 0 20 24 7 4 97
Noah Cryns 0.1 0 0 0 2 0 0 0 1 1 0 1 4 1 0 17
Alex Esker 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 25
Eric Podgorny (L, 0-2) 0.0 0 4 4 5 0 0 0 0 0 0 0 5 0 0 28
Baden Hackworth 1.0 1 0 0 0 1 0 1 0 0 0 4 4 2 0 16
Andy Niebrugge 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 8.0 8 9 6 12 7 0 1 1 1 0 32 45 10 5 197
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Keshock 4.0 5 2 2 1 5 0 2 0 0 0 16 17 2 4 82
Colton Regen 2.0 0 0 0 3 5 0 1 0 0 0 6 9 1 0 42
Sam Matherly 0.2 2 3 2 2 1 0 1 0 0 0 4 6 1 0 35
Ryan Sweeney (W, 1-0) 2.1 0 0 0 0 4 0 0 0 0 0 7 7 0 3 23
Totals 9.0 7 5 4 6 15 0 4 0 0 0 33 39 4 7 182
O'Fallon Hoots
Batters Faced - Baden Hackworth 4; Andy Niebrugge 3; Christian Harvey 24; Noah Cryns 4; Alex Esker 5; Eric Podgorny 5.
WP - Baden Hackworth.
BK - Noah Cryns.
HBP - Noah Cryns.
Full Count Rhythm
Batters Faced - Cameron Keshock 17; Colton Regen 9; Sam Matherly 6; Ryan Sweeney 7.
WP - Cameron Keshock 2; Colton Regen; Sam Matherly.