Official Baseball Box Score

Normal CornBelters vs. O'Fallon Hoots

7/6/2024 — O'Fallon, MO (Car Shield Field)

Umpires: HP: Eric Eckert • 1B: Lucas CarterStart: 6:37 PMDuration: 2:39Attendance: 941

Team 1 2 3 4 5 6 7 8 R H E
Normal CornBelters 0 0 1 0 0 0 1 0 2 6 0
O'Fallon Hoots 4 2 0 2 0 3 0 1 12 12 0
Normal CornBelters 2 (3-3)
Player AB R H RBI BB SO PO A LOB
Terrick Thompson-Allen cf 4 0 1 0 0 2 3 0 0
Will Jesske dh 4 0 2 1 0 2 0 0 0
Judah Morris 1b 2 0 1 1 1 0 9 1 1
Zach Zychowski 3b 3 0 1 0 0 1 1 1 1
   Alex Mezzetti 3b 1 0 0 0 0 0 0 0 2
Griffin Brown lf 4 0 0 0 0 1 1 0 0
Tyler Castro 2b 0 0 0 0 0 0 1 2 0
   Danny Infante 2b 1 0 0 0 0 0 0 0 0
Tyler Thompson rf 2 0 0 0 2 0 0 0 2
Christopher Suchoski c 3 1 1 0 1 1 7 0 3
Eddie Letamendi ss 2 1 0 0 1 1 0 7 0
Will Davidsmeier p 0 0 0 0 0 0 0 0 0
   David Smith p 0 0 0 0 0 0 0 0 0
   Dylan Warda p 0 0 0 0 0 0 0 0 0
   Tyler Altenbaumer p 0 0 0 0 0 0 0 1 0
   Trey Bryant p 0 0 0 0 0 0 0 0 0
   Zach O'Donnell p 0 0 0 0 0 0 0 0 0
   Malachi Paplanus p 0 0 0 0 0 0 1 0 0
Totals 26 2 6 2 5 8 23 12 9
O'Fallon Hoots 12 (2-1)
Player AB R H RBI BB SO PO A LOB
Ryan Stevens 2b 2 2 1 0 3 0 4 2 3
Henry Zenor rf 5 1 1 0 0 1 1 0 2
Baden Hackworth lf 4 2 2 1 1 0 1 1 0
Bryson Lofton 3b 4 1 1 1 1 1 0 2 0
Michael Long 1b 4 1 0 0 0 3 6 0 0
Will Briggs dh 4 2 3 4 0 0 0 0 0
Kade Wood ss 3 1 1 0 2 1 2 5 2
Tyler Lang c 3 2 2 4 2 1 9 1 0
Maury Weaver cf 4 0 1 1 0 0 1 0 2
Ryan Sell p 0 0 0 0 0 0 0 0 0
   Sam Cardwell p 0 0 0 0 0 0 0 1 0
   Will Moore p 0 0 0 0 0 0 0 0 0
Totals 33 12 12 11 9 7 24 12 9
Normal CornBelters
2B - Will Jesske.
RBI - Will Jesske; Judah Morris.
SB - Will Jesske.
O'Fallon Hoots
2B - Baden Hackworth 2; Will Briggs; Kade Wood.
3B - Bryson Lofton.
HR - Tyler Lang 2.
RBI - Baden Hackworth; Bryson Lofton; Will Briggs 4; Tyler Lang 4; Maury Weaver.
Sac - Will Briggs.
SB - Ryan Stevens 3; Henry Zenor; Michael Long 2; Kade Wood 2.
CS - Baden Hackworth.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Davidsmeier 0.2 3 4 4 2 0 0 1 1 1 0 4 8 2 0 41
David Smith 2.1 2 2 2 3 3 0 0 0 0 0 9 12 1 3 41
Dylan Warda 1.0 3 2 2 2 0 0 1 0 0 0 6 8 0 3 25
Tyler Altenbaumer 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 9
Trey Bryant 1.0 2 3 3 2 1 1 0 0 0 0 5 7 1 1 25
Zach O'Donnell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Malachi Paplanus 0.2 1 1 1 0 1 1 0 0 0 0 3 3 0 1 11
Totals 7.2 12 12 12 9 7 2 2 1 1 0 33 44 4 11 165
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Sell 3.2 2 1 1 4 3 0 0 0 2 0 10 16 2 3 61
Sam Cardwell 3.1 4 1 1 0 5 0 0 0 1 0 14 15 2 3 46
Will Moore 1.0 0 0 0 1 0 0 0 0 1 0 2 4 0 2 11
Totals 8.0 6 2 2 5 8 0 0 0 4 0 26 35 4 8 118
Normal CornBelters
Batters Faced - Will Davidsmeier 8; David Smith 12; Dylan Warda 8; Tyler Altenbaumer 3; Trey Bryant 7; Zach O'Donnell 3; Malachi Paplanus 3.
WP - Will Davidsmeier; Dylan Warda.
BK - Will Davidsmeier.
HBP - Will Davidsmeier.
O'Fallon Hoots
Batters Faced - Ryan Sell 16; Sam Cardwell 15; Will Moore 4.
HBP - Ryan Sell 2; Sam Cardwell; Will Moore.