Official Baseball Box Score

Full Count Rhythm vs. O'Fallon Hoots

6/27/2024 — O'Fallon, MO (Car Shield Field)

Umpires: HP: Brett Bogner • 1B: Neal JordanStart: 8:30 PMDuration: 2:15Attendance: 709

Team 1 2 3 4 5 6 7 R H E
Full Count Rhythm 1 0 0 1 2 0 0 4 4 0
O'Fallon Hoots 0 6 0 4 0 1 X 11 11 2
Full Count Rhythm 4 (9-16)
Player AB R H RBI BB SO PO A LOB
Joe Watkins cf 3 1 0 0 1 1 3 0 2
Ramie Harrison 3b 3 1 1 0 1 1 1 3 0
Parker McDonald ss 3 1 1 0 1 1 0 1 0
Jackson Cauthron 1b 3 0 1 1 0 1 6 0 2
Wyatt Fooks dh 1 1 0 1 2 1 0 0 1
Jacob Rowold rf 4 0 1 1 0 1 2 0 0
Jacob Tobias lf 3 0 0 0 1 2 0 0 2
Aiden Gibson 2b 2 0 0 0 0 1 0 1 2
Riley Black c 2 0 0 0 0 1 6 1 0
James Fordham p 0 0 0 0 0 0 0 0 0
   Ryan Sweeney p 0 0 0 0 0 0 0 0 0
   Joey Parliment p 0 0 0 0 0 0 0 0 0
   Harrison Travis p 0 0 0 0 0 0 0 0 0
Totals 24 4 4 3 6 10 18 6 9
O'Fallon Hoots 11 (16-9)
Player AB R H RBI BB SO PO A LOB
Ryan Stevens 2b 3 2 2 3 0 1 1 1 0
   Justin Simard 2b 1 1 1 0 0 0 1 0 0
Maury Weaver cf 3 2 2 1 1 0 1 0 0
Bryson Lofton 3b 4 1 2 2 0 0 1 0 0
Andy Niebrugge 1b 4 1 2 5 0 1 5 1 1
Kyle Byrne rf 3 1 0 0 1 1 1 0 2
Kade Wood ss 3 1 2 0 0 0 0 2 0
Daniel Darin dh 2 1 0 0 1 1 0 0 0
Tyler Lang c 2 1 0 0 1 1 10 0 0
Brady Coon lf 3 0 0 0 0 1 0 0 0
Christian Harvey p 0 0 0 0 0 0 0 0 0
   Ryan Sell p 0 0 0 0 0 0 0 0 0
   Eric Podgorny p 0 0 0 0 0 0 0 0 0
   Alex Esker p 0 0 0 0 0 0 0 0 0
   Markell Dixon p 0 0 0 0 0 0 1 0 0
Totals 28 11 11 11 4 6 21 4 3
Full Count Rhythm
2B - Jacob Rowold.
RBI - Jackson Cauthron; Wyatt Fooks; Jacob Rowold.
Sac - Wyatt Fooks.
SB - Joe Watkins; Wyatt Fooks; Aiden Gibson.
O'Fallon Hoots
E - Ryan Stevens; Maury Weaver.
2B - Ryan Stevens; Bryson Lofton; Andy Niebrugge; Kade Wood.
HR - Andy Niebrugge.
RBI - Ryan Stevens 3; Maury Weaver; Bryson Lofton 2; Andy Niebrugge 5.
SB - Ryan Stevens; Kyle Byrne; Kade Wood.
CS - Kade Wood.
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Fordham 1.2 2 6 6 4 3 0 1 0 0 0 7 11 0 2 57
Ryan Sweeney 0.1 1 0 0 0 0 0 1 0 0 0 2 2 0 1 3
Joey Parliment 2.0 5 4 4 0 1 1 0 0 0 0 10 10 1 3 29
Harrison Travis 2.0 3 1 1 0 2 0 0 0 0 0 9 9 4 0 43
Totals 6.0 11 11 11 4 6 1 2 0 0 0 28 32 5 6 132
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Harvey 3.0 2 1 1 2 5 0 1 0 1 0 10 13 1 2 54
Ryan Sell 1.0 0 1 0 1 2 0 0 1 1 0 4 6 1 0 30
Eric Podgorny 0.1 1 2 2 2 0 0 2 0 1 0 1 5 1 0 26
Alex Esker 1.2 0 0 0 0 3 0 0 0 0 0 5 5 1 1 15
Markell Dixon 1.0 1 0 0 1 0 0 1 0 0 0 4 5 0 3 18
Totals 7.0 4 4 3 6 10 0 4 1 3 0 24 34 4 6 143
Full Count Rhythm
Batters Faced - James Fordham 11; Ryan Sweeney 2; Joey Parliment 10; Harrison Travis 9.
WP - James Fordham; Ryan Sweeney.
O'Fallon Hoots
Batters Faced - Christian Harvey 13; Ryan Sell 6; Eric Podgorny 5; Alex Esker 5; Markell Dixon 5.
WP - Christian Harvey; Eric Podgorny 2; Markell Dixon.
BK - Ryan Sell.
HBP - Christian Harvey; Ryan Sell; Eric Podgorny.