May 28, 2024 Normal CornBelters at Danville Dans

(0-1)
1

(1-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal CornBelters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Danville Dans | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 5 | 9 | 3 |
Box Score
Normal CornBelters
Danville Dans
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | .667 | |
|
3b Chase Mason
|
4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| 4 | 0 | 2 | 0 | 0 | 1 | 2 | .500 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 2 | .333 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 6 | 0 | 2 | 17 | 7 | - |
Baserunning
CS:
Eddie Letamendi
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | |
|
2b Aidan Rice
|
3 | 1 | 1 | 0 | 1 | 1 | 1 | .333 |
|
rf Michael Ryan
|
4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | |
| 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1.000 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | |
|
lf Mac Ketchin
|
3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 9 | 1 | 6 | 8 | 5 | - |
Batting
RBI:
Josh Davis
Baserunning
SB:
Taft Middleton
, Graham Mastros
CS:
Darryl Dilworth II
, Sebastian Arguelles
Fielding
E:
Aidan Rice
, Michael Ryan
, Mac Ketchin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Kasey (L, 0-1) | 2.2 | 4 | 4 | 0 | 5 | 4 | 0 | 0 | 17 | 0 | 0 | 0.00 |
| Zach Courson | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0.00 |
| Zach O'Donnell | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9.00 |
| Trey Bryant | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Totals | 8.0 | 8 | 5 | 1 | 6 | 8 | 0 | 0 | 37 | 0 | 0 | - |
Pitching
Batters faced:
Graham Kasey (17)
, Zach Courson (12)
, Zach O'Donnell (5)
, Trey Bryant (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meade Johnson | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 15 | 0 | 0 | 0.00 |
| Griffin Graves (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | 0.00 |
| Bryce Riggs | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0.00 |
| Totals | 9.0 | 6 | 1 | 0 | 2 | 15 | 0 | 0 | 36 | 0 | 0 | - |
Pitching
Batters faced:
Meade Johnson (15)
, Griffin Graves (13)
, Bryce Riggs (8)
HBP:
Meade Johnson
Other Information
| Location: | Danville, IL |
| Stadium: | Danville Stadium |
| Attendance: | 3643 |
| Duration: | 2:45 |
| Umpires: | Home plate - Alan Jones , First base - Preston Childers |
