Official Baseball Box Score

Springfield Lucky Ho vs. O'Fallon Hoots

8/5/2023 — O'Fallon, MO (Car Shield Field)

Umpires: HP: Eric Whithohn • 1B: Brian DelpStart: 6:35 PMDuration: 4:03Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Springfield Lucky Horseshoes 0 0 0 0 8 0 2 0 0 10 16 3
O'Fallon Hoots 1 0 4 3 2 4 0 4 X 18 19 0
Springfield Lucky Ho 10 (25-29, 9-11)
Player AB R H RBI BB SO PO A LOB
Hunter Moser 2b 6 1 2 0 0 2 3 0 2
Dawson Johns dh 3 3 3 1 1 0 0 0 0
   Chris Kustigian p 1 0 1 0 0 0 0 0 0
Mark Kattula 3b 5 2 3 1 1 1 0 1 1
Brandon Hager 1b 5 1 3 2 0 2 4 0 0
William Zareh c 3 0 0 0 0 2 7 0 5
   Charles McCaleb c 2 0 2 2 1 0 2 0 0
Jacob Hager lf 4 1 0 0 2 1 0 0 3
Kaden Griffitts rf 4 1 2 4 1 1 5 0 1
Trent Koehler ss 2 0 0 0 0 1 0 0 0
   Anthony Stellato ss 3 0 0 0 0 1 0 3 3
Payton Matthews cf 3 1 0 0 2 2 3 0 0
Matt Miscik p 0 0 0 0 0 0 0 0 0
   Jaden Mathon p 0 0 0 0 0 0 0 0 0
   Jase Daley p 0 0 0 0 0 0 0 0 0
   Laine Axtetter p 0 0 0 0 0 0 0 0 0
   Bryce Stenzel p 0 0 0 0 0 0 0 0 0
Totals 41 10 16 10 8 13 24 4 15
O'Fallon Hoots 18 (28-30, 23-25)
Player AB R H RBI BB SO PO A LOB
Tyson Ludwig 2b 6 4 3 1 0 0 2 2 0
Drew Mize cf 5 4 2 2 2 0 1 0 4
Michael Long 1b 5 4 3 2 1 1 7 0 0
Chase Beattie dh 6 1 4 4 0 0 0 0 0
Tucker Platt rf 5 2 2 2 0 3 2 0 1
John Stallcup c 1 1 1 0 2 0 9 0 0
   Nick Harms ph 0 0 0 0 1 0 0 0 0
   Matthew Arnold c 2 1 1 0 0 0 4 0 1
Zach Beatty lf 1 0 0 1 2 1 0 0 0
   Jake Vitale lf 3 0 0 0 0 1 0 0 3
Maloy Heaghney ss 6 1 2 2 0 1 2 5 2
Brady Kindhart 3b 2 0 0 0 0 2 0 0 3
   Cameron Hailstone 3b 3 0 1 0 1 0 0 0 0
Samuel Feltz p 0 0 0 0 0 0 0 0 0
   Nathan Beaton 0 0 0 0 0 0 0 0 0
   H. Wilson p 0 0 0 0 0 0 0 0 0
   G. King p 0 0 0 0 0 0 0 1 0
   Drew Politte p 0 0 0 0 0 0 0 0 0
Totals 45 18 19 14 9 9 27 8 14
Springfield Lucky Ho
E - William Zareh; Kaden Griffitts; Anthony Stellato.
2B - Hunter Moser; Dawson Johns; Mark Kattula; Brandon Hager.
HR - Kaden Griffitts.
RBI - Dawson Johns; Mark Kattula; Brandon Hager 2; Charles McCaleb 2; Kaden Griffitts 4.
SB - Hunter Moser.
O'Fallon Hoots
2B - Tyson Ludwig; Chase Beattie 2; Tucker Platt.
HR - Drew Mize; Michael Long 2; Chase Beattie; Tucker Platt.
RBI - Tyson Ludwig; Drew Mize 2; Michael Long 2; Chase Beattie 4; Tucker Platt 2; Zach Beatty; Maloy Heaghney 2.
SB - Tyson Ludwig 3; Drew Mize 2; Michael Long.
Springfield Lucky Horseshoes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Miscik 2.0 2 1 1 1 5 0 0 0 0 0 8 9 1 0 40
Jaden Mathon 1.0 2 4 4 4 2 0 0 0 0 0 5 9 1 0 42
Jase Daley 0.2 2 3 3 1 0 1 1 0 1 0 4 6 1 1 21
Laine Axtetter (L, 0-1) 1.1 2 2 2 3 1 0 2 0 1 0 6 10 1 2 43
Bryce Stenzel 1.0 5 4 4 0 1 2 1 0 0 0 8 8 1 1 24
Chris Kustigian 2.0 6 4 2 0 0 2 0 0 0 0 14 14 5 1 55
Totals 8.0 19 18 16 9 9 5 4 0 2 0 45 56 10 5 225
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Samuel Feltz 3.0 4 0 0 2 5 0 0 0 1 0 12 15 2 1 70
Nathan Beaton 1.2 3 6 6 3 4 1 0 0 1 0 8 12 1 0 67
G. King (W, 1-0) 3.1 9 4 4 2 2 0 1 0 1 0 18 21 0 7 61
Drew Politte 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Totals 9.0 16 10 10 8 13 1 1 0 3 0 41 52 4 8 217
Springfield Lucky Ho
Batters Faced - Chris Kustigian 14; Matt Miscik 9; Jaden Mathon 9; Jase Daley 6; Laine Axtetter 10; Bryce Stenzel 8.
WP - Jase Daley; Laine Axtetter 2; Bryce Stenzel.
HBP - Jase Daley; Laine Axtetter.
O'Fallon Hoots
Batters Faced - Samuel Feltz 15; Nathan Beaton 12; G. King 21; Drew Politte 4.
WP - G. King.
HBP - Samuel Feltz; Nathan Beaton; G. King.