Official Baseball Box Score

Clinton LumberKings vs. Burlington Bees

8/3/2023 — Burlington (Community Field)

Umpires: HP: Kyle Blumhorst • 1B: Scott TittringtonStart: 6:30 PMDuration: 3:10Attendance: 1363

Team 1 2 3 4 5 6 7 8 9 R H E
Clinton LumberKings 0 0 1 0 1 7 1 0 2 12 10 0
Burlington Bees 1 0 0 0 0 0 2 4 0 7 7 3
Clinton LumberKings 12 (16-12, 17-12)
Player AB R H RBI BB SO PO A LOB
Trevor Burkhart rf 3 3 0 1 1 1 1 0 0
Parker Shupe lf 5 1 2 0 1 0 2 0 0
Max Holy ss 4 1 4 4 2 0 4 1 0
Will MacLean 1b 4 1 0 1 1 1 4 0 3
Jeremy Figueroa 2b 4 0 1 0 0 0 0 3 3
   Patrick McGinn lf 2 0 0 0 0 0 2 0 1
Andy Nelson dh 4 1 1 0 1 2 0 0 0
Connor Giusti 3b 3 1 0 0 2 0 0 1 3
Paul Vossen cf 4 2 1 1 1 0 4 0 1
Brandon Vicko c 3 2 1 0 2 0 10 0 0
Jack Turgasen p 0 0 0 0 0 0 0 0 0
   Sebastian Parchomenko p 0 0 0 0 0 0 0 0 0
   Drew Dykstra p 0 0 0 0 0 0 0 0 0
   Johnny Czeslawski p 0 0 0 0 0 0 0 0 0
   Evan Chung p 0 0 0 0 0 0 0 0 0
Totals 36 12 10 7 11 4 27 5 11
Burlington Bees 7 (13-14, 13-15)
Player AB R H RBI BB SO PO A LOB
Coy Sarsfield cf 3 1 2 1 1 1 6 0 0
Caleb Wulf 2b 4 0 2 3 1 0 1 1 0
Corey Boyette rf 4 0 0 1 1 1 0 0 4
Ian Wolski 1b 4 1 0 0 1 1 9 0 4
Cedric Dunnwald lf 5 0 0 0 0 1 4 0 1
Zach Barden dh 3 2 0 0 1 3 0 0 0
Keegan Schmitt c 4 1 0 0 1 2 4 1 0
Connor Laeng ss 4 1 2 1 0 0 2 4 0
Jaden Hackbarth 3b 3 1 1 1 1 0 1 1 0
Adrian Nery p 0 0 0 0 0 0 0 0 0
   Zane Frese p 0 0 0 0 0 0 0 0 0
   Jordan Martinez p 0 0 0 0 0 0 0 0 0
   Zach Leuschen p 0 0 0 0 0 0 0 0 0
   Preston Kaufman p 0 0 0 0 0 0 0 0 0
Totals 34 7 7 7 7 9 27 7 9
Clinton LumberKings
2B - Max Holy 2.
RBI - Trevor Burkhart; Max Holy 4; Will MacLean; Paul Vossen.
Sac - Trevor Burkhart.
SB - Trevor Burkhart; Max Holy; Will MacLean; Andy Nelson 2; Paul Vossen 2.
CS - Brandon Vicko.
Burlington Bees
E - Keegan Schmitt; Jaden Hackbarth; Zach Leuschen.
2B - Caleb Wulf.
RBI - Coy Sarsfield; Caleb Wulf 3; Corey Boyette; Connor Laeng; Jaden Hackbarth.
SB - Coy Sarsfield 2.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Turgasen 4.0 2 1 1 1 3 0 0 0 0 0 14 15 7 2 73
Sebastian Parchomenko (W, 1-1) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 26
Drew Dykstra 1.0 3 2 2 1 1 0 0 0 1 0 6 8 1 1 30
Johnny Czeslawski 0.2 1 4 4 5 2 0 0 0 1 0 3 9 0 0 43
Evan Chung (Sv, 1) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 12
Totals 9.0 7 7 7 7 9 0 0 0 2 0 34 43 12 6 184
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Nery (L, 1-4) 5.0 2 2 2 7 4 0 2 0 0 0 15 23 5 5 91
Zane Frese 0.1 4 7 4 1 0 0 2 0 1 0 5 8 1 0 27
Jordan Martinez 1.2 2 1 0 1 0 0 0 0 0 0 8 9 2 3 29
Zach Leuschen 1.1 2 2 2 2 0 0 0 0 0 0 6 8 3 1 41
Preston Kaufman 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 5
Totals 9.0 10 12 8 11 4 0 4 0 1 0 36 50 13 9 193
Clinton LumberKings
Batters Faced - Jack Turgasen 15; Sebastian Parchomenko 7; Drew Dykstra 8; Johnny Czeslawski 9; Evan Chung 4.
HBP - Drew Dykstra; Johnny Czeslawski.
Burlington Bees
Batters Faced - Adrian Nery 23; Zane Frese 8; Jordan Martinez 9; Zach Leuschen 8; Preston Kaufman 2.
WP - Adrian Nery 2; Zane Frese 2.
HBP - Zane Frese.