Official Baseball Box Score

Burlington Bees vs. Illinois Valley Pist

6/3/2023 — Peru (Schweickert Stadium)

Umpires: HP: Scott Tittrington • 1B: Sam ClarkStart: 7:05 PMDuration: 3:37Attendance: 615

Team 1 2 3 4 5 6 7 8 9 R H E
Burlington Bees 2 2 1 3 1 1 0 0 0 10 8 1
Illinois Valley Pistol Shrimp 0 4 2 0 0 0 1 3 3 13 9 4
Burlington Bees 10 (2-2)
Player AB R H RBI BB SO PO A LOB
Tanner Holland cf 5 2 2 0 1 1 3 0 2
Jaden Hackbarth 3b 3 3 1 0 3 1 0 1 0
Mason Schwalbach dh 4 0 2 4 0 1 0 0 1
Keanu Spenser 1b 5 0 1 1 0 2 6 1 3
Cedric Dunnwald lf 2 2 1 1 2 1 1 0 1
Jackson Fisher c 3 0 0 0 2 0 12 0 1
Nick Tampa rf 4 1 1 1 1 2 1 0 2
Connor Laeng 2b 3 0 0 1 1 2 1 5 1
Drew Gaskins ss 2 2 0 0 1 1 1 0 0
   Brandon Bickford 2b 1 0 0 0 0 1 0 0 0
Chase Golden p 0 0 0 0 0 0 0 0 0
   Adrian Nery p 0 0 0 0 0 0 1 0 0
   Jaden Siemer p 0 0 0 0 0 0 0 0 0
Totals 32 10 8 8 11 12 26 7 11
Illinois Valley Pist 13 (2-2)
Player AB R H RBI BB SO PO A LOB
Louis Perona lf 6 0 0 0 0 4 0 0 1
Tyler Dorsch rf 3 2 2 2 3 1 2 0 0
Jake Ferguson ss 2 0 0 0 2 1 2 2 2
   R. Marinec ph 1 0 0 0 0 0 0 0 2
   B. Comerford ss 0 0 0 0 0 0 0 0 0
Kedren Kinzie 3b 4 0 0 1 2 3 1 0 2
Emanuel Andujar dh 2 0 0 1 0 1 0 0 2
   Isaiah Hart dh 2 2 1 1 1 0 0 0 0
Nico Azpilcueta 1b 5 3 2 3 1 1 4 0 3
Nick Chavez c 4 1 0 0 1 1 13 1 0
Xander Sielken 2b 2 3 1 0 2 0 2 1 0
   Max Handron ph 1 0 0 0 0 0 0 0 0
   Ryan Bakes 2b 0 0 0 0 0 0 0 0 0
Justin Rios cf 3 2 3 2 2 0 3 0 0
Joey Cecola p 0 0 0 0 0 0 0 0 0
   Juju Thompson p 0 0 0 0 0 0 0 0 0
   Daniel Strohm p 0 0 0 0 0 0 0 1 0
   Sebastian Gonzalez p 0 0 0 0 0 0 0 0 0
Totals 35 13 9 10 14 12 27 5 12
Burlington Bees
E - Jaden Hackbarth.
2B - Mason Schwalbach.
RBI - Mason Schwalbach 4; Keanu Spenser; Cedric Dunnwald; Nick Tampa; Connor Laeng.
Sac - Cedric Dunnwald; Connor Laeng.
SB - Cedric Dunnwald; Jackson Fisher.
CS - Mason Schwalbach.
Illinois Valley Pist
E - Tyler Dorsch; Kedren Kinzie; Nick Chavez; Xander Sielken.
2B - Justin Rios 2.
HR - Isaiah Hart; Nico Azpilcueta.
RBI - Tyler Dorsch 2; Kedren Kinzie; Emanuel Andujar; Isaiah Hart; Nico Azpilcueta 3; Justin Rios 2.
SB - Tyler Dorsch; Isaiah Hart.
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Golden 2.0 1 4 0 6 2 0 2 0 1 0 8 15 1 3 73
Adrian Nery 4.2 4 3 3 5 8 0 0 0 0 0 18 23 3 3 99
Jaden Siemer (L, 1-1) 2.0 4 6 6 3 2 2 1 0 0 1 9 13 2 2 48
Totals 8.2 9 13 9 14 12 2 3 0 1 1 35 51 6 8 220
Illinois Valley Pistol Shrimp IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Cecola 2.0 3 4 3 2 3 0 0 0 1 0 8 12 2 0 63
Juju Thompson 2.0 2 4 4 3 2 0 2 0 1 0 8 12 1 2 37
Daniel Strohm 0.1 0 1 1 3 0 0 1 0 0 0 1 4 0 1 20
Sebastian Gonzalez (W, 1-0) 4.2 3 1 1 3 7 0 1 0 1 0 15 20 5 0 86
Totals 9.0 8 10 9 11 12 0 4 0 3 0 32 48 8 3 206
Burlington Bees
Batters Faced - Chase Golden 15; Adrian Nery 23; Jaden Siemer 13.
WP - Chase Golden 2; Jaden Siemer.
HBP - Chase Golden.
IBB - Jaden Siemer.
Illinois Valley Pist
Batters Faced - Joey Cecola 12; Juju Thompson 12; Daniel Strohm 4; Sebastian Gonzalez 20.
WP - Juju Thompson 2; Daniel Strohm; Sebastian Gonzalez.
HBP - Joey Cecola; Juju Thompson; Sebastian Gonzalez.