Official Baseball Box Score

Cape Catfish vs. O'Fallon Hoots

8/2/2022 — O'Fallon, MO (Carshield Field)

Umpires: HP: Caleb George • 1B: Mike RoperStart: 6:35 PMDuration: 3:25Attendance: 628

Team 1 2 3 4 5 6 7 8 9 R H E
Cape Catfish 0 0 1 1 2 0 0 4 0 8 8 2
O'Fallon Hoots 1 2 1 0 0 1 2 1 1 9 12 0
Cape Catfish 8
Player AB R H RBI BB SO PO A LOB
Christopher Hall cf 4 0 0 1 1 1 4 1 0
Andrew Sharp dh 3 1 0 0 1 1 0 0 0
Danny Sperling 2b 3 2 1 1 1 0 0 1 1
Blake Barton c 4 1 2 3 0 0 9 1 0
Cam Careswell 1b 4 0 0 0 0 1 6 0 0
Kolten Poorman 3b 4 1 2 1 0 0 0 1 0
Josh Cameron lf 4 2 2 0 0 2 2 1 1
Dalton Rudd rf 2 1 0 0 2 1 3 0 0
John Bolton ss 4 0 1 1 0 1 1 3 0
Devyn Terbrak p 0 0 0 0 0 0 0 1 0
   Jordan Zuger p 0 0 0 0 0 0 0 0 0
   Mark Eddie p 0 0 0 0 0 0 0 0 0
   Ray Schroeder p 0 0 0 0 0 0 0 0 0
   Brayden Polzien p 0 0 0 0 0 0 0 0 0
   Colin Bryant p 0 0 0 0 0 0 1 0 0
Totals 32 8 8 7 5 7 26 9 2
O'Fallon Hoots 9
Player AB R H RBI BB SO PO A LOB
Connor Milton lf 5 2 3 1 1 2 1 0 0
Jacob Hager dh 3 1 1 0 2 1 0 0 1
Logan Mantz 3b 2 1 0 1 1 1 2 0 3
Patrick Clohisy cf 4 0 1 2 2 1 1 0 2
Ole Arntson 1b 4 2 1 1 1 0 11 1 1
Blane Besse rf 3 1 2 1 1 1 3 1 0
Jack Dunn ss 4 2 2 0 1 0 0 2 1
Tyson Ludwig 2b 3 0 1 0 0 0 1 6 1
   Jeremy Sheffield 2b 1 0 0 0 1 1 0 0 0
Gavin Bennett c 4 0 1 2 0 1 7 2 2
Ben Plumley p 0 0 0 0 0 0 0 2 0
   Trent Anderson p 0 0 0 0 0 0 1 1 0
   Matt James p 0 0 0 0 0 0 0 0 0
   Logan Boughton p 0 0 0 0 0 0 0 0 0
   Ryker Walton p 0 0 0 0 0 0 0 0 0
Totals 33 9 12 8 10 8 27 15 11
Cape Catfish
E - Danny Sperling; Kolten Poorman.
2B - Blake Barton; Kolten Poorman; Josh Cameron.
HR - Danny Sperling; Blake Barton; Kolten Poorman.
RBI - Christopher Hall; Danny Sperling; Blake Barton 3; Kolten Poorman; John Bolton.
SB - Christopher Hall; Andrew Sharp.
O'Fallon Hoots
HR - Ole Arntson.
RBI - Connor Milton; Logan Mantz; Patrick Clohisy 2; Ole Arntson; Blane Besse; Gavin Bennett 2.
Sac - Logan Mantz; Blane Besse.
SB - Connor Milton; Jacob Hager; Blane Besse 2; Jack Dunn; Tyson Ludwig; Gavin Bennett.
Cape Catfish IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devyn Terbrak 2.0 4 3 3 0 2 0 0 0 1 0 10 12 3 1 44
Jordan Zuger 2.0 1 1 1 2 2 1 0 0 1 0 7 10 3 1 32
Mark Eddie 2.0 5 1 1 0 1 0 1 0 0 0 10 10 2 2 35
Ray Schroeder 1.0 2 2 2 1 3 0 1 0 0 0 5 6 0 0 27
Brayden Polzien 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 18
Colin Bryant 1.2 0 1 1 4 0 0 0 0 1 1 1 8 1 2 34
Totals 8.2 12 9 9 10 8 1 2 0 3 1 33 49 9 6 190
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Plumley 4.0 5 4 4 3 0 1 1 0 1 0 14 18 3 6 68
Trent Anderson 3.0 1 0 0 0 3 0 1 0 0 0 10 10 2 4 35
Matt James 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 12
Logan Boughton 1.0 2 2 2 0 2 2 0 0 0 0 5 5 0 1 18
Ryker Walton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
Totals 9.0 8 8 8 5 7 3 2 0 1 0 32 38 6 11 150
Cape Catfish
Batters Faced - Devyn Terbrak 12; Jordan Zuger 10; Mark Eddie 10; Ray Schroeder 6; Brayden Polzien 3; Colin Bryant 8.
WP - Mark Eddie; Ray Schroeder.
HBP - Devyn Terbrak; Jordan Zuger; Colin Bryant.
IBB - Colin Bryant.
O'Fallon Hoots
Batters Faced - Ben Plumley 18; Trent Anderson 10; Matt James 2; Logan Boughton 5; Ryker Walton 3.
WP - Ben Plumley; Trent Anderson.
HBP - Ben Plumley.