Official Baseball Box Score

Springfield Lucky Horseshoes vs. O'Fallon Hoots

7/16/2022 — O'Fallon, MO (Car Shield Field)

Umpires: HP: Eric Eckert • 1B: Brett BognarStart: 6:36 PMDuration: 3:21Attendance: 1205 • Weather: Overcast, 95 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Springfield Lucky Horseshoes 3 1 2 1 2 0 0 4 1 14 11 1
O'Fallon Hoots 1 0 2 0 0 4 0 0 0 7 10 3
Springfield Lucky Horseshoes 14 (17-23)
Player AB R H RBI BB SO PO A LOB
Jack Gorman 2b 3 4 1 0 3 0 2 4 1
Peter Jelenic ss 6 1 4 2 0 2 0 1 0
Jacob Compton 1b 5 2 1 0 0 1 7 0 2
Joe Kolbeck lf 3 2 1 3 2 1 1 0 0
   Payton Pennington lf 0 0 0 0 0 0 0 0 0
   Anthony DeConcilis lf 1 0 0 0 0 0 0 0 0
Nasir Frederick cf 3 2 1 0 2 0 0 0 1
Corbin Bassham 3b 4 0 0 0 1 3 2 1 0
Jake Curtis dh 2 2 1 4 2 1 0 0 1
Alex Wade rf 3 1 1 1 2 0 4 0 0
Nolan Self c 5 0 1 1 0 2 11 1 3
Mike Dunne p 0 0 0 0 0 0 0 0 0
   Johnny Colombo p 0 0 0 0 0 0 0 0 0
   Jon Fisher p 0 0 0 0 0 0 0 1 0
   AJ Golembiewski p 0 0 0 0 0 0 0 0 0
Totals 35 14 11 11 12 10 27 8 8
O'Fallon Hoots 7 (21-19)
Player AB R H RBI BB SO PO A LOB
Connor Milton lf 3 1 1 0 0 1 3 0 0
   Ambrose Russo lf 2 1 1 1 0 1 0 0 0
Jack Dunn ss 5 0 0 0 0 4 3 1 0
Cade Hohl 2b 4 2 4 3 1 0 1 0 0
Ole Arntson 1b 5 0 1 2 0 1 5 2 5
Blane Besse cf 2 0 0 0 3 0 4 0 0
Logan Mantz 3b 5 1 2 0 0 2 0 0 2
Jake McCutcheon rf 1 0 0 0 1 1 1 0 0
   Jacob Hager 3b 3 1 1 1 0 0 0 2 0
Kaden Byrne dh 3 1 0 0 1 0 3 0 2
Gavin Bennett c 3 0 0 0 0 2 6 3 0
   Cole Robinson 1b 0 0 0 0 1 0 1 0 0
Nicholas Moten p 0 0 0 0 0 0 0 0 0
   Jonah Callaghan p 0 0 0 0 0 0 0 1 0
   Nick Schmidt p 0 0 0 0 0 0 0 0 0
Totals 36 7 10 7 7 12 27 9 9
Springfield Lucky Horseshoes
E - Peter Jelenic.
2B - Peter Jelenic; Nasir Frederick; Jake Curtis; Alex Wade.
HR - Joe Kolbeck.
RBI - Peter Jelenic 2; Joe Kolbeck 3; Jake Curtis 4; Alex Wade; Nolan Self.
Sac - Jake Curtis.
SB - Jack Gorman 2; Peter Jelenic; Nasir Frederick; Jake Curtis.
CS - Peter Jelenic; Joe Kolbeck.
O'Fallon Hoots
E - Jack Dunn; Blane Besse; Jonah Callaghan.
2B - Ole Arntson; Logan Mantz.
HR - Cade Hohl.
RBI - Ambrose Russo; Cade Hohl 3; Ole Arntson 2; Jacob Hager.
SB - Cade Hohl.
Springfield Lucky Horseshoes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Dunne (W, 1-1) 5.0 5 3 3 3 9 1 1 0 0 0 19 22 3 2 93
Johnny Colombo 0.2 4 4 2 1 0 0 1 0 0 0 7 8 2 0 29
Jon Fisher 2.1 0 0 0 3 3 0 0 0 0 0 7 10 2 2 46
AJ Golembiewski 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 6
Totals 9.0 10 7 5 7 12 1 2 0 0 0 36 43 7 6 174
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Moten (L, 2-1) 3.0 5 6 6 5 2 1 2 0 0 1 12 18 4 2 83
Jonah Callaghan 2.0 3 3 3 3 3 0 0 0 0 0 9 12 1 2 41
Nick Schmidt 2.1 0 2 2 3 2 0 0 0 1 0 6 10 2 2 44
Ole Arntson 1.2 3 3 2 1 3 0 1 0 0 0 8 9 1 1 33
Totals 9.0 11 14 13 12 10 1 3 0 1 1 35 49 8 7 201
Springfield Lucky Horseshoes
Batters Faced - Mike Dunne 22; Johnny Colombo 8; Jon Fisher 10; AJ Golembiewski 3.
WP - Mike Dunne; Johnny Colombo.
O'Fallon Hoots
Batters Faced - Ole Arntson 9; Nicholas Moten 18; Jonah Callaghan 12; Nick Schmidt 10.
WP - Ole Arntson; Nicholas Moten 2.
HBP - Nick Schmidt.
IBB - Nicholas Moten.