Official Baseball Box Score

Clinton LumberKings vs. Cape Catfish

6/30/2022 — Cape Girardeau (Capaha Field)

Umpires: HP: Preston Childers • 1B: Aaron AshlockStart: 6:35 PMDuration: 2:53Attendance: 437 • Weather: 93 Degrees Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Clinton LumberKings 0 0 0 0 2 6 0 0 0 8 9 0
Cape Catfish 0 0 0 0 0 4 0 0 0 4 8 3
Clinton LumberKings 8 (11-15)
Player AB R H RBI BB SO PO A LOB
Trevor Burkhart rf 6 1 2 1 0 0 5 0 3
Joe Simpson cf 5 1 1 2 0 2 3 0 0
Cade Moss dh 5 0 1 0 0 2 0 0 2
Luke Ira 3b 3 1 0 0 1 2 0 2 1
   Matt Scherrman ss 0 0 0 0 0 0 0 0 0
Tyler Dahm 2b 3 2 1 0 0 1 2 1 0
Connor Giusti 1b 4 2 1 0 0 1 6 1 3
Isaiah Thompson lf 3 0 1 1 1 1 3 0 0
   Chase Becker lf 1 0 0 0 0 1 0 0 0
Eddie Saucedo c 4 1 1 3 1 0 8 0 0
Rayth Petersen ss 4 0 1 0 1 0 0 2 2
Jackson Kent p 0 0 0 0 0 0 0 0 0
   Nick Scanlon p 0 0 0 0 0 0 0 0 0
Totals 38 8 9 7 4 10 27 6 11
Cape Catfish 4 (10-16)
Player AB R H RBI BB SO PO A LOB
Lane Crowden ss 4 1 1 0 1 0 0 2 0
JD Ortiz 2b 5 1 1 0 0 1 1 1 1
Josh Cameron lf 4 1 1 2 0 0 4 0 0
Dante Zamudio 1b 4 0 1 0 0 1 6 1 0
Blake Barton c 4 1 1 1 0 1 9 0 0
Kolten Poorman dh 3 0 1 0 1 0 0 0 0
Andrew Sharp 3b 4 0 2 1 0 1 1 1 1
Dalton Rudd cf 2 0 0 0 1 0 4 0 0
   Danny Sperling ph 1 0 0 0 0 1 0 0 0
Cam Hill rf 3 0 0 0 0 2 2 0 5
   Ty Stauss ph 1 0 0 0 0 1 0 0 0
Colten Weber p 0 0 0 0 0 0 0 0 0
   Marshall Brown p 0 0 0 0 0 0 0 0 0
   Stephen Pursley p 0 0 0 0 0 0 0 0 0
   Brayden Polzien p 0 0 0 0 0 0 0 0 0
Totals 35 4 8 4 3 8 27 5 7
Clinton LumberKings
2B - Eddie Saucedo.
3B - Joe Simpson.
RBI - Trevor Burkhart; Joe Simpson 2; Isaiah Thompson; Eddie Saucedo 3.
SB - Trevor Burkhart.
Cape Catfish
E - Blake Barton; Andrew Sharp; Cam Hill.
2B - JD Ortiz; Josh Cameron; Andrew Sharp.
RBI - Josh Cameron 2; Blake Barton; Andrew Sharp.
SB - Blake Barton; Dalton Rudd.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Kent (W, 0-0) 5.0 4 3 3 2 4 0 0 0 0 0 19 21 8 3 80
Nick Scanlon 3.0 3 1 1 1 2 0 0 0 0 0 12 13 4 3 40
Rayth Petersen 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 19
Totals 9.0 8 4 4 3 8 0 0 0 0 0 35 38 13 6 139
Cape Catfish IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colten Weber (L, 0-0) 5.2 5 6 5 1 7 0 0 0 2 0 23 27 6 4 93
Marshall Brown 0.1 3 2 2 0 1 0 1 0 1 0 5 6 1 0 20
Stephen Pursley 1.1 1 0 0 2 0 0 0 0 0 0 5 7 4 0 30
Brayden Polzien 1.2 0 0 0 1 2 0 0 0 0 0 5 6 2 1 27
Totals 9.0 9 8 7 4 10 0 1 0 3 0 38 46 13 5 170
Clinton LumberKings
Batters Faced - Rayth Petersen 4; Jackson Kent 21; Nick Scanlon 13.
Cape Catfish
Batters Faced - Colten Weber 27; Marshall Brown 6; Stephen Pursley 7; Brayden Polzien 6.
WP - Marshall Brown.
HBP - Colten Weber 2; Marshall Brown.