Official Baseball Box Score

Chillicothe Paints vs. Champion City Kings

6/21/2022 — Springfield, OH (Carleton Davidson)

Umpires: HP: Ron Black • 1B: Daniel BeasleyStart: 5:35 PMDuration: 3:00Attendance: 0 • Weather: 94, Sunny, WSW 13 mph

Team 1 2 3 4 5 6 7 8 9 R H E
Chillicothe Paints 2 3 5 2 0 0 0 4 0 16 12 1
Champion City Kings 0 1 7 0 2 1 0 0 0 11 13 4
Chillicothe Paints 16 (15-5)
Player AB R H RBI BB SO PO A LOB
Santrel Farmer cf 2 1 2 2 0 0 0 0 0
   Ben Gbur cf 3 3 2 2 1 0 5 0 0
Mike Sprockett c 6 0 1 2 0 1 6 0 0
Jeron Williams ss 3 2 0 0 1 0 0 2 1
Tim Orr dh 3 2 1 0 1 1 0 0 0
Kade Wroot rf 1 0 0 0 0 1 0 0 0
   Nate Dorinsky rf 3 3 2 1 1 0 3 0 0
Hunter Klotz 1b 4 2 1 2 1 0 9 0 0
Josh McAlister 3b 5 0 2 3 0 2 0 3 0
Connor Ashby lf 4 2 1 2 1 1 0 0 2
Cameron Bowen 2b 5 1 0 0 0 2 4 4 1
Sebastian Escobar p 0 0 0 0 0 0 0 0 0
   Dawson Gabe p 0 0 0 0 0 0 0 0 0
   Jake Norris p 0 0 0 0 0 0 0 0 0
   Todd Bangtson p 0 0 0 0 0 0 0 0 0
   Seth Evans p 0 0 0 0 0 0 0 0 0
   Brett Carson p 0 0 0 0 0 0 0 0 0
Totals 39 16 12 14 6 8 27 9 4
Champion City Kings 11 (4-13)
Player AB R H RBI BB SO PO A LOB
Jayson Zmejkoski ss 5 0 1 0 0 0 1 5 0
Ethan Krizen c 3 2 0 0 2 1 7 1 2
Ben Stuart dh 4 1 2 0 1 2 0 0 0
James Heavilin lf 4 2 1 0 1 1 1 0 1
Patrick Fultz 3b 5 2 3 4 0 0 0 1 0
Alex Ryan cf 4 1 0 0 1 1 3 0 2
Jonah Sutton 2b 5 1 1 3 0 1 2 3 0
Edrick Padilla rf 5 2 4 2 0 0 2 0 1
Drew Emerson 1b 2 0 0 0 0 0 5 1 0
   Trey Carter 1b 2 0 1 0 0 0 6 0 0
   Matt Mercer ph 1 0 0 0 0 0 0 0 1
Gabe Phipps p 0 0 0 0 0 0 0 0 0
   Charlie Schafer p 0 0 0 0 0 0 0 1 0
   Aaron Miller p 0 0 0 0 0 0 0 1 0
   Tyler Wynkoop p 0 0 0 0 0 0 0 0 0
   Jake Woolf p 0 0 0 0 0 0 0 0 0
Totals 40 11 13 9 5 6 27 13 7
Chillicothe Paints
E - Jeron Williams.
2B - Nate Dorinsky 2.
HR - Ben Gbur; Connor Ashby.
RBI - Santrel Farmer 2; Ben Gbur 2; Mike Sprockett 2; Nate Dorinsky; Hunter Klotz 2; Josh McAlister 3; Connor Ashby 2.
GIDP - Nate Dorinsky.
SB - Santrel Farmer 3; Ben Gbur; Jeron Williams; Connor Ashby.
CS - Ben Gbur.
Champion City Kings
E - Jayson Zmejkoski 2; Ethan Krizen 2.
2B - Patrick Fultz.
HR - Jonah Sutton; Edrick Padilla 2.
RBI - Patrick Fultz 4; Jonah Sutton 3; Edrick Padilla 2.
SB - Jayson Zmejkoski.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Escobar 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Dawson Gabe 1.2 4 8 1 4 0 2 3 0 0 0 10 14 5 0 51
Jake Norris 2.2 5 3 3 1 0 1 1 0 0 0 13 14 4 4 43
Todd Bangtson (W, 3-1) 1.2 3 0 0 0 0 0 0 0 0 0 7 7 1 3 23
Seth Evans 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Brett Carson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 20
Totals 9.0 13 11 4 5 6 3 4 0 0 0 40 45 11 9 160
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Phipps (L, 0-2) 1.2 2 5 2 2 4 0 1 0 1 0 7 10 1 0 44
Charlie Schafer 1.2 6 6 4 0 1 2 0 0 0 0 12 12 3 1 33
Aaron Miller 3.2 2 2 2 3 1 0 1 1 0 0 12 15 4 4 58
Tyler Wynkoop 0.2 1 3 3 1 0 0 0 0 1 0 3 5 0 2 26
Jake Woolf 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 20
Totals 9.0 12 16 11 6 8 2 2 1 2 0 39 47 9 8 181
Chillicothe Paints
Batters Faced - Sebastian Escobar 3; Dawson Gabe 14; Jake Norris 14; Todd Bangtson 7; Seth Evans 3; Brett Carson 4.
WP - Dawson Gabe 3; Jake Norris.
Champion City Kings
Batters Faced - Gabe Phipps 10; Charlie Schafer 12; Aaron Miller 15; Tyler Wynkoop 5; Jake Woolf 5.
WP - Gabe Phipps; Aaron Miller.
BK - Aaron Miller.
HBP - Gabe Phipps; Tyler Wynkoop.