Official Baseball Box Score

Normal CornBelters vs. O'Fallon Hoots

6/18/2022 — O'Fallon, MO (Car Shield Field)

Umpires: HP: Tim Burch • 1B: Brad MartyStart: 6:35 PMDuration: 2:56Attendance: 1898

Team 1 2 3 4 5 6 7 R H E
Normal CornBelters 2 1 0 1 0 0 0 4 3 3
O'Fallon Hoots 5 6 0 0 3 2 X 16 7 1
Normal CornBelters 4 (9-6)
Player AB R H RBI BB SO PO A LOB
Jeremy Figueroa ss 3 2 1 1 1 0 0 0 0
Jared Comia rf 2 1 0 0 2 1 0 0 0
   Cain Headrick p 1 0 0 0 0 0 0 0 0
Cy Kerber 3b 2 0 0 0 0 1 1 3 2
Malik Wirges cf 3 0 1 2 1 1 2 0 0
Hogan Helligso c 4 0 0 0 0 0 12 0 0
Will Henson 2b 3 0 0 0 1 1 0 0 1
Ben Higgins lf 3 0 1 0 1 2 0 0 1
Zach Goodman 1b 1 1 0 0 0 0 3 0 0
Xavier Watson dh 0 0 0 0 1 0 0 0 0
   Wilson Zuck rf 0 0 0 0 0 0 0 0 0
Clayton Johnson p 0 0 0 0 0 0 0 0 0
   Caleb Jacobs p 0 0 0 0 0 0 0 0 0
Totals 22 4 3 3 7 6 18 3 4
O'Fallon Hoots 16 (10-8)
Player AB R H RBI BB SO PO A LOB
Cade Hohl 3b 3 1 0 0 2 1 0 2 0
   Zak Hartleb 1b 0 0 0 0 0 0 1 0 0
Noah Fisher dh 3 1 0 0 1 1 0 0 0
   Logan Mantz ph 2 0 0 0 0 2 0 0 2
Patrick Clohisy cf 1 2 0 0 2 1 0 0 3
   Ryan Malzahn lf 2 1 1 0 0 1 1 0 0
Alex Adams rf 1 3 1 0 2 0 0 1 0
   Blane Besse cf 1 1 1 0 0 0 0 0 0
Jake McCutcheon ss 1 1 0 0 1 1 1 2 0
   Will Doherty 3b 3 0 0 0 0 1 3 1 0
Connor Milton lf 3 2 1 2 0 1 0 0 0
   Colin Bergmann 2b 1 0 0 0 0 1 1 1 0
Noah Jouras c 2 3 1 1 1 1 5 0 1
   Kaden Byrne c 1 0 0 0 0 1 1 0 0
Cole Robinson 1b 2 1 1 1 0 0 6 0 0
Andy Bunton 2b 2 0 1 1 0 0 2 5 1
Jacob Frost p 0 0 0 0 0 0 0 1 0
   Anthony Klein p 0 0 0 0 0 0 0 0 0
   Jack Weber p 0 0 0 0 0 0 0 0 0
   Jack Jones p 0 0 0 0 0 0 0 0 0
Totals 28 16 7 5 9 12 21 13 7
Normal CornBelters
E - Jeremy Figueroa; Cy Kerber; Malik Wirges.
2B - Jeremy Figueroa.
RBI - Jeremy Figueroa; Malik Wirges 2.
SB - Jeremy Figueroa; Jared Comia; Will Henson; Zach Goodman.
O'Fallon Hoots
E - Colin Bergmann.
2B - Noah Jouras.
RBI - Connor Milton 2; Noah Jouras; Cole Robinson; Andy Bunton.
SB - Cade Hohl 2; Patrick Clohisy; Alex Adams; Will Doherty; Noah Jouras; Andy Bunton.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Johnson (L, 0-0) 1.2 1 9 7 7 4 0 5 0 2 0 6 15 1 0 79
Caleb Jacobs 3.1 4 5 3 1 5 0 3 3 2 0 16 19 2 3 74
Cain Headrick 1.0 2 2 1 1 3 0 1 0 0 0 6 7 0 0 29
Totals 6.0 7 16 11 9 12 0 9 3 4 0 28 41 3 3 182
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Frost 4.0 3 4 4 6 3 0 2 0 1 0 13 20 1 6 87
Anthony Klein (W, 0-0) 1.1 0 0 0 0 2 0 0 0 0 0 4 4 2 0 19
Jack Weber 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 8
Jack Jones 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 1 20
Totals 7.0 3 4 4 7 6 0 2 0 1 0 22 30 3 9 134
Normal CornBelters
Batters Faced - Cain Headrick 7; Clayton Johnson 15; Caleb Jacobs 19.
WP - Cain Headrick; Clayton Johnson 5; Caleb Jacobs 3.
BK - Caleb Jacobs 3.
HBP - Clayton Johnson 2; Caleb Jacobs 2.
O'Fallon Hoots
Batters Faced - Jacob Frost 20; Anthony Klein 4; Jack Weber 2; Jack Jones 4.
WP - Jacob Frost 2.
HBP - Jacob Frost.