Official Baseball Box Score

Normal CornBelters vs. O'Fallon Hoots

6/17/2022 — O'Fallon, MO (Car Shield Field)

Umpires: HP: Nick Ackerman • 1B: Aaron AshlockStart: 6:35 PMDuration: 2:52Attendance: 2647 • Weather: Sunny, 90 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Normal CornBelters 2 0 1 0 0 0 0 0 0 3 6 2
O'Fallon Hoots 1 1 0 2 2 0 0 0 X 6 11 1
Normal CornBelters 3 (9-5)
Player AB R H RBI BB SO PO A LOB
Jackson Chatterton ss 4 1 1 0 1 1 0 1 0
Jared Comia 1b 4 1 2 0 1 1 2 2 0
Ben Higgins lf 5 0 0 0 0 3 1 0 4
Hank Himrich dh 1 1 1 2 1 0 0 0 0
   Cy Kerber ph 2 0 0 0 0 0 0 0 0
Jeremy Figueroa 3b 4 0 0 0 0 1 1 0 1
Nolan Sailors 2b 2 0 1 1 2 0 3 0 1
   Will Henson 2b 0 0 0 0 0 0 0 0 0
Peyton Meredith c 4 0 1 0 0 1 9 1 1
Wilson Zuck rf 2 0 0 0 1 1 2 0 0
   Malik Wirges rf 1 0 0 0 0 1 0 0 0
Cain Headrick cf 4 0 0 0 0 2 6 0 1
Luke Carlson p 0 0 0 0 0 0 0 2 0
   JT Miller p 0 0 0 0 0 0 0 0 0
   Bode Gebbink p 0 0 0 0 0 0 0 1 0
Totals 33 3 6 3 6 11 24 7 8
O'Fallon Hoots 6 (9-8)
Player AB R H RBI BB SO PO A LOB
Will Doherty dh 2 0 0 0 0 1 0 0 1
   Zak Hartleb ph 1 0 1 0 1 0 0 0 0
Noah Fisher ss 3 1 1 0 2 1 0 2 0
Patrick Clohisy cf 2 2 1 1 3 1 1 0 0
Jake McCutcheon 3b 5 0 1 0 0 2 0 1 4
Colin Bergmann rf 3 0 1 1 0 1 1 1 0
   Connor Milton lf 1 0 1 0 0 0 1 0 0
Blane Besse lf 4 1 1 0 0 2 1 0 0
Ole Arntson 1b 3 2 3 2 0 0 6 1 0
   Cole Robinson 1b 0 0 0 0 0 0 2 0 0
Noah Jouras c 2 0 1 1 1 0 7 0 0
   Kaden Byrne c 1 0 0 0 0 0 4 1 0
Andy Bunton 2b 4 0 0 0 0 1 3 2 5
Collin Baumgartner p 0 0 0 0 0 0 0 0 0
   Carson Subbert p 0 0 0 0 0 0 1 2 0
   Logan Mantz p 0 0 0 0 0 0 0 0 0
   Jack Jones p 0 0 0 0 0 0 0 0 0
Totals 31 6 11 5 7 9 27 10 10
Normal CornBelters
E - Jackson Chatterton; Peyton Meredith.
2B - Jared Comia.
HR - Hank Himrich.
RBI - Hank Himrich 2; Nolan Sailors.
SB - Jared Comia; Peyton Meredith.
O'Fallon Hoots
E - Jake McCutcheon.
2B - Noah Fisher; Ole Arntson.
HR - Patrick Clohisy; Ole Arntson.
RBI - Patrick Clohisy; Colin Bergmann; Ole Arntson 2; Noah Jouras.
Sac - Ole Arntson.
SB - Noah Jouras.
CS - Zak Hartleb.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Carlson 3.0 2 2 2 2 3 2 0 0 0 1 10 13 4 1 64
JT Miller (L, 0-1) 3.0 7 4 4 3 5 0 0 0 0 1 14 18 3 0 67
Bode Gebbink 2.0 2 0 0 2 1 0 0 0 0 0 7 9 3 1 32
Totals 8.0 11 6 6 7 9 2 0 0 0 2 31 40 10 2 163
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Baumgartner 2.0 3 2 2 0 4 1 0 0 0 0 9 9 1 1 51
Carson Subbert (W, 1-2) 4.0 2 1 1 5 2 0 0 0 0 1 14 19 5 4 75
Logan Mantz 2.0 1 0 0 1 2 0 1 0 0 0 6 7 0 3 25
Jack Jones (Sv, 1) 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 16
Totals 9.0 6 3 3 6 11 1 1 0 0 1 33 39 6 8 167
Normal CornBelters
Batters Faced - Luke Carlson 13; JT Miller 18; Bode Gebbink 9.
IBB - Luke Carlson; JT Miller.
O'Fallon Hoots
Batters Faced - Collin Baumgartner 9; Carson Subbert 19; Logan Mantz 7; Jack Jones 4.
WP - Logan Mantz.
IBB - Carson Subbert.