Official Baseball Box Score

Clinton LumberKings vs. Quincy Gems

6/4/2022 — Quincy, Ill (QU Stadium)

Umpires: HP: James Cottrel • 1B: Dennis GeorgeStart: 6:35 PMDuration: 4:05Attendance: 691 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Clinton LumberKings 0 1 0 4 0 0 0 2 7 14 12 0
Quincy Gems 0 1 2 1 2 0 1 0 0 7 10 2
Clinton LumberKings 14 (2-2)
Player AB R H RBI BB SO PO A LOB
Joe Simpson cf 5 3 1 0 0 1 2 0 1
Tyler Dahm 2b 6 2 2 2 0 1 2 2 3
Rayth Petersen ss 4 1 3 4 2 0 0 4 0
Taeg Gollert lf 4 0 0 1 2 2 2 0 1
Chase Becker 1b 3 0 1 1 1 1 7 0 0
   Nick Fleckenstein pr 1 1 0 0 0 0 0 0 0
   Camden Bailey c 0 0 0 0 0 0 2 0 0
Matt Scherrman dh 4 2 1 0 2 2 0 1 4
Isaiah Thompson rf 3 2 0 0 2 0 3 0 0
Casey Sole c 3 0 0 0 1 0 8 0 1
   Jeremy Conforti 1b 1 1 1 1 0 0 1 0 0
Connor Giusti 3b 4 2 3 3 1 0 0 1 0
Logan Romasanta p 0 0 0 0 0 0 0 1 0
   Seth Clausen p 0 0 0 0 0 0 0 0 0
   Nolan Frey p 0 0 0 0 0 0 0 0 0
   Tyler Stern p 0 0 0 0 0 0 0 0 0
Totals 38 14 12 12 11 7 27 9 10
Quincy Gems 7 (2-2)
Player AB R H RBI BB SO PO A LOB
Andrew Fay cf 5 0 2 0 1 1 1 0 2
Tye Wood lf 5 1 1 1 1 1 0 0 2
Lucas Loos 3b 5 0 0 0 1 3 2 2 2
Matthew Batts dh 5 1 1 0 1 2 0 0 4
Gabe Swansen rf 3 1 1 0 2 0 1 0 0
Zack Stewart 1b 3 2 2 3 2 0 12 0 1
Jordan Duncan 2b 4 1 1 1 1 2 4 7 0
Otto Jones c 3 0 1 0 2 1 7 0 4
Logan Voth ss 3 1 1 1 1 0 0 5 0
Gage Yost p 0 0 0 0 0 0 0 0 0
   Stefan Stockwell p 0 0 0 0 0 0 0 0 0
   Noah Harbin p 0 0 0 0 0 0 0 1 0
   Ryan Foley p 0 0 0 0 0 0 0 0 0
   Daniel Hargrave p 0 0 0 0 0 0 0 0 0
Totals 36 7 10 6 12 10 27 15 15
Clinton LumberKings
HR - Rayth Petersen.
RBI - Tyler Dahm 2; Rayth Petersen 4; Taeg Gollert; Chase Becker; Jeremy Conforti; Connor Giusti 3.
Sac - Chase Becker.
GIDP - Nick Fleckenstein.
SB - Joe Simpson; Chase Becker; Isaiah Thompson.
Quincy Gems
E - Jordan Duncan 2.
2B - Gabe Swansen; Jordan Duncan.
HR - Zack Stewart.
RBI - Tye Wood; Zack Stewart 3; Jordan Duncan; Logan Voth.
Sac - Logan Voth.
SB - Tye Wood.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Romasanta 2.1 2 3 3 5 2 0 0 0 0 0 8 14 2 3 64
Seth Clausen 2.1 5 3 3 2 2 1 2 0 0 0 12 14 2 3 50
Nolan Frey 2.0 1 1 1 3 2 0 0 0 0 0 7 10 3 1 47
Tyler Stern 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 1 18
Matt Scherrman (W, 1-0) 1.2 2 0 0 0 3 0 0 0 0 0 7 7 0 2 31
Totals 9.0 10 7 7 12 10 1 2 0 0 0 36 49 7 10 210
Quincy Gems IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Yost 3.1 2 5 3 6 5 0 1 0 1 0 13 20 1 4 90
Stefan Stockwell 0.2 1 0 0 1 1 0 0 0 0 0 2 4 1 0 21
Noah Harbin 2.0 1 0 0 0 0 0 0 0 0 0 7 7 1 5 22
Ryan Foley (L, 0-1) 2.0 4 5 5 3 1 1 1 0 0 0 9 12 1 3 41
Daniel Hargrave 1.0 4 4 3 1 0 0 0 0 0 0 7 8 1 1 17
Totals 9.0 12 14 11 11 7 1 2 0 1 0 38 51 5 13 191
Clinton LumberKings
Batters Faced - Matt Scherrman 7; Logan Romasanta 14; Seth Clausen 14; Nolan Frey 10; Tyler Stern 4.
WP - Seth Clausen 2.
Quincy Gems
Batters Faced - Gage Yost 20; Stefan Stockwell 4; Noah Harbin 7; Ryan Foley 12; Daniel Hargrave 8.
WP - Gage Yost; Ryan Foley.
HBP - Gage Yost.