SECOND HALF
| Team | W | L | GB | |||
|---|---|---|---|---|---|---|
| East Division | ||||||
| Slippery Rock Sliders | 16 | 11 | - | |||
| Chillicothe Paints | 14 | 14 | 2.5 | |||
| Butler Blue Sox | 13 | 13 | 2.5 | |||
| Lorain County Ironmen | 12 | 13 | 3 | |||
| West Virginia Miners | 12 | 15 | 4 | |||
| Richmond RiverRats | 10 | 18 | 6.5 | |||
| West Division | ||||||
| Terre Haute Rex | 18 | 9 | - | |||
| Quincy Gems | 18 | 11 | 1 | |||
| Springfield Sliders | 17 | 11 | 1.5 | |||
| Nashville Outlaws | 13 | 12 | 4 | |||
| Hannibal Cavemen | 15 | 14 | 4 | |||
| DeKalb County Liners | 12 | 16 | 6.5 | |||
| Dubois County Bombers | 12 | 16 | 6.5 | |||
| Danville Dans | 10 | 19 | 9 | |||
FIRST HALF
| Team | W | L | GB | |||
|---|---|---|---|---|---|---|
| East Division | ||||||
| West Virginia Miners | 17 | 12 | - | |||
| Richmond RiverRats | 16 | 12 | .5 | |||
| Lorain County Ironmen | 15 | 14 | 2 | |||
| Butler Blue Sox | 12 | 16 | 4.5 | |||
| Chillicothe Paints | 12 | 16 | 4.5 | |||
| Slippery Rock Sliders | 10 | 18 | 6.5 | |||
| West Division | ||||||
| Quincy Gems | 20 | 7 | - | |||
| Danville Dans | 15 | 10 | 4 | |||
| Nashville Outlaws | 16 | 12 | 4.5 | |||
| Terre Haute Rex | 16 | 13 | 5 | |||
| Hannibal Cavemen | 14 | 12 | 5.5 | |||
| DeKalb County Liners | 11 | 16 | 9 | |||
| Dubois County Bombers | 10 | 15 | 9 | |||
| Springfield Sliders | 8 | 19 | 12 | |||
OVERALL
| Team | W | L | GB | |||
|---|---|---|---|---|---|---|
| East Division | ||||||
| West Virginia Miners | 29 | 27 | - | |||
| Lorain County Ironmen | 27 | 27 | 1 | |||
| Slippery Rock Sliders | 26 | 29 | 2.5 | |||
| Chillicothe Paints | 26 | 30 | 3 | |||
| Richmond RiverRats | 26 | 30 | 3 | |||
| Butler Blue Sox | 25 | 29 | 3 | |||
| West Division | ||||||
| Quincy Gems | 38 | 18 | - | |||
| Terre Haute Rex | 34 | 22 | 4 | |||
| Nashville Outlaws | 29 | 24 | 7.5 | |||
| Hannibal Cavemen | 29 | 26 | 8.5 | |||
| Danville Dans | 25 | 29 | 12 | |||
| Springfield Sliders | 25 | 30 | 12.5 | |||
| DeKalb County Liners | 23 | 32 | 14.5 | |||
| Dubois County Bombers | 22 | 31 | 14.5 | |||
















