SECOND HALF
| Team | W | L | GB | |||
|---|---|---|---|---|---|---|
| Central Division | ||||||
| Nashville Outlaws | 16 | 10 | 0 | |||
| Danville Dans | 17 | 12 | .5 | |||
| Terre Haute Rex | 15 | 11 | 1 | |||
| Richmond River Rats | 16 | 13 | 1.5 | |||
| Dubois County Bombers | 11 | 17 | 6 | |||
| Eastern Division | ||||||
| Chillicothe Paints | 19 | 9 | 0 | |||
| Slippery Rock Sliders | 12 | 15 | 6.5 | |||
| Butler Blue Sox | 11 | 16 | 7.5 | |||
| West Virginia Miners | 11 | 17 | 8 | |||
| Lorain County Ironmen | 7 | 20 | 11.5 | |||
| Western Division | ||||||
| Springfield Sliders | 19 | 10 | 0 | |||
| DeKalb County Liners | 17 | 10 | 1 | |||
| Quincy Gems | 13 | 12 | 4 | |||
| Hannibal Cavemen | 13 | 13 | 4.5 | |||
| DuPage Dragons | 8 | 20 | 10.5 | |||
FIRST HALF
| Team | W | L | GB | |||
|---|---|---|---|---|---|---|
| Central Division | ||||||
| Danville Dans | 15 | 12 | 0 | |||
| Richmond River Rats | 14 | 13 | 1 | |||
| Nashville Outlaws | 14 | 14 | 1.5 | |||
| Terre Haute Rex | 14 | 15 | 2 | |||
| Dubois County Bombers | 10 | 16 | 4.5 | |||
| Eastern Division | ||||||
| Chillicothe Paints | 20 | 8 | 0 | |||
| West Virginia Miners | 15 | 13 | 5 | |||
| Lorain County Ironmen | 14 | 15 | 6.5 | |||
| Butler Blue Sox | 13 | 14 | 6.5 | |||
| Slippery Rock Sliders | 9 | 18 | 10.5 | |||
| Western Division | ||||||
| Springfield Sliders | 16 | 9 | 0 | |||
| Quincy Gems | 16 | 12 | 1.5 | |||
| Hannibal Cavemen | 14 | 15 | 4 | |||
| DeKalb County Liners | 10 | 15 | 6 | |||
| DuPage Dragons | 9 | 14 | 6 | |||
OVERALL
| Team | W | L | GB | |||
|---|---|---|---|---|---|---|
| Central Division | ||||||
| Danville Dans | 32 | 24 | 0 | |||
| Nashville Outlaws | 30 | 24 | 1 | |||
| Richmond River Rats | 30 | 26 | 2 | |||
| Terre Haute Rex | 29 | 26 | 2.5 | |||
| Dubois County Bombers | 21 | 33 | 10 | |||
| Eastern Division | ||||||
| Chillicothe Paints | 39 | 17 | 0 | |||
| West Virginia Miners | 26 | 30 | 13 | |||
| Butler Blue Sox | 24 | 30 | 14 | |||
| Slippery Rock Sliders | 21 | 33 | 17 | |||
| Lorain County Ironmen | 21 | 35 | 18 | |||
| Western Division | ||||||
| Springfield Sliders | 35 | 19 | 0 | |||
| Quincy Gems | 29 | 24 | 5.5 | |||
| DeKalb County Liners | 27 | 25 | 7 | |||
| Hannibal Cavemen | 27 | 28 | 8.5 | |||
| DuPage Dragons | 17 | 34 | 16.5 | |||



